CAMPBELL ESTATES MHP
PWS ID: AZ0420019 · TUCSON, Arizona 85717
Population Served
450
Total Violations
115
Health-Based Violations
1
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 150
- County
- Pima
- School/Daycare
- No
- MCL Violations
- 1
- Monitoring Violations
- 91
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Consumer Confidence Rule | Other | 18 | 2021 |
| Lead and Copper Rule | MR | 10 | 2017 |
| Coliform (TCR) | MR | 6 | 2013 |
| Simazine | MR | 5 | 2017 |
| Revised Total Coliform Rule | RPT | 4 | 2021 |
| Xylenes, Total | MR | 2 | 2001 |
| Revised Total Coliform Rule | MON | 2 | 2017 |
| Mercury | MR | 2 | 1988 |
| Nitrate | MR | 2 | 1988 |
| Cadmium | MR | 2 | 1988 |
| Fluoride | MR | 2 | 1988 |
| Selenium | MR | 2 | 1988 |
| Chromium | MR | 2 | 1988 |
| Barium | MR | 2 | 1988 |
| Arsenic | MR | 2 | 1985 |
| Chlorine | MR | 2 | 2024 |
| trans-1,2-Dichloroethylene | MR | 1 | 2000 |
| 1,2-Dichloroethane | MR | 1 | 2000 |
| Carbon tetrachloride | MR | 1 | 2000 |
| 1,2-Dichloropropane | MR | 1 | 2000 |
| Trichloroethylene | MR | 1 | 2000 |
| Tetrachloroethylene | MR | 1 | 2000 |
| Coliform (TCR) | MCL | 1 | 2001 |
| Toluene | MR | 1 | 2000 |
| Endrin | MR | 1 | 2000 |
| Methoxychlor | MR | 1 | 2000 |
| Toxaphene | MR | 1 | 2000 |
| Dalapon | MR | 1 | 2000 |
| Diquat | MR | 1 | 2000 |
| OXAMYL | MR | 1 | 2000 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.