HIDDEN SHORES RV VILLAGE
PWS ID: AZ0414345 · YUMA, Arizona 85365
Population Served
324
Total Violations
339
Health-Based Violations
3
Water Source
Surface Water
System Details
- System Type
- Transient Non-Community
- Owner Type
- Public/Private
- Connections
- 317
- County
- Yuma
- School/Daycare
- No
- MCL Violations
- 3
- Monitoring Violations
- 299
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 50 | 2014 |
| Interim Enhanced Surface Water Treatment Rule | MR | 40 | 2024 |
| Nitrate | MR | 31 | 2018 |
| Chlorine | MR | 20 | 2008 |
| Revised Total Coliform Rule | RPT | 17 | 2024 |
| Surface Water Treatment Rule | MR | 15 | 2024 |
| Lead and Copper Rule | MR | 10 | 2009 |
| Consumer Confidence Rule | Other | 9 | 2009 |
| Barium | MR | 6 | 2000 |
| Cadmium | MR | 6 | 2000 |
| Chromium | MR | 6 | 2000 |
| Fluoride | MR | 6 | 2000 |
| Revised Total Coliform Rule | MON | 6 | 2024 |
| Selenium | MR | 6 | 2000 |
| Mercury | MR | 6 | 2000 |
| Arsenic | MR | 6 | 2000 |
| TTHM | MR | 5 | 2010 |
| Total Haloacetic Acids (HAA5) | MR | 5 | 2010 |
| Methoxychlor | MR | 3 | 1998 |
| 2,4,5-TP | MR | 3 | 1998 |
| Gross Alpha, Excl. Radon and U | MR | 3 | 1991 |
| Endrin | MR | 3 | 1998 |
| Toxaphene | MR | 3 | 1998 |
| 2,4-D | MR | 3 | 1998 |
| BHC-GAMMA | MR | 3 | 1998 |
| CYANIDE | MR | 2 | 2000 |
| Antimony, Total | MR | 2 | 2000 |
| Beryllium, Total | MR | 2 | 2000 |
| Thallium, Total | MR | 2 | 2000 |
| Endothall | MR | 2 | 2001 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.