USMC YUMA MAIN SYSTEM
PWS ID: AZ0414082 · YUMA, Arizona 85365
PFAS Detected
2 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
6,324
Total Violations
350
Health-Based Violations
13
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Federal
- Connections
- 1,000
- County
- Yuma
- School/Daycare
- No
- MCL Violations
- 5
- Monitoring Violations
- 311
- Treatment Tech Violations
- 8
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 23 | 2015 |
| Chlorine | MR | 17 | 2023 |
| Nitrate | MR | 15 | 2018 |
| E. COLI | MR | 14 | 2019 |
| Cryptosporidium | MR | 12 | 2019 |
| Turbidity | MR | 12 | 2019 |
| TTHM | MR | 10 | 2025 |
| Revised Total Coliform Rule | RPT | 9 | 2025 |
| Total Haloacetic Acids (HAA5) | MR | 8 | 2023 |
| Interim Enhanced Surface Water Treatment Rule | MR | 8 | 2024 |
| Groundwater Rule | TT | 8 | 2024 |
| Consumer Confidence Rule | Other | 7 | 2015 |
| DICHLOROMETHANE | MR | 6 | 2018 |
| o-Dichlorobenzene | MR | 6 | 2018 |
| p-Dichlorobenzene | MR | 6 | 2018 |
| 1,2-Dichloroethane | MR | 6 | 2018 |
| Carbon tetrachloride | MR | 6 | 2018 |
| 1,2-Dichloropropane | MR | 6 | 2018 |
| Trichloroethylene | MR | 6 | 2018 |
| Tetrachloroethylene | MR | 6 | 2018 |
| Benzene | MR | 6 | 2018 |
| Styrene | MR | 6 | 2018 |
| cis-1,2-Dichloroethylene | MR | 6 | 2018 |
| 1,1-Dichloroethylene | MR | 6 | 2018 |
| trans-1,2-Dichloroethylene | MR | 6 | 2018 |
| 1,1,1-Trichloroethane | MR | 6 | 2018 |
| CHLOROBENZENE | MR | 6 | 2018 |
| Toluene | MR | 6 | 2018 |
| Ethylbenzene | MR | 6 | 2018 |
| 1,1,2-Trichloroethane | MR | 6 | 2018 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 5 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFBS | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 8/7/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFOS | 8/7/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 8/7/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 8/7/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/7/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/7/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 8/7/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 8/7/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 8/7/2023 | 113.0000 µg/L | 9 µg/L | Detected |
| 4:2 FTS | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 8/7/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 8/7/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 8/7/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 8/7/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFNA | 8/7/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeS | 8/7/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 8/7/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 8/7/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 8/7/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 8/7/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| lithium | 5/2/2023 | 99.0000 µg/L | 9 µg/L | Detected |
| PFHpA | 5/2/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 5/2/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFNA | 5/2/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NEtFOSAA | 5/2/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 5/2/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 5/2/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpS | 5/2/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 5/2/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 5/2/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 5/2/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 5/2/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 5/2/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 5/2/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 5/2/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 5/2/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 5/2/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| HFPO-DA | 5/2/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 5/2/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 5/2/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.