YAVAPAI WATER COMPANY
PWS ID: AZ0413010 · GLENDALE, Arizona 85307
Population Served
728
Total Violations
186
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 291
- County
- Yavapai
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 162
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 27 | 2019 |
| Coliform (TCR) | MR | 15 | 2009 |
| Consumer Confidence Rule | Other | 13 | 2017 |
| Total Haloacetic Acids (HAA5) | MR | 6 | 2010 |
| TTHM | MR | 6 | 2010 |
| Nitrate | MR | 5 | 2001 |
| Lead and Copper Rule | MR | 5 | 2013 |
| Fluoride | MR | 3 | 1998 |
| Selenium | MR | 3 | 1998 |
| Chromium | MR | 3 | 1998 |
| Mercury | MR | 3 | 1998 |
| Arsenic | MR | 3 | 1998 |
| Barium | MR | 3 | 1998 |
| Cadmium | MR | 3 | 1998 |
| DICHLOROMETHANE | MR | 2 | 1998 |
| 1,2-Dichloroethane | MR | 2 | 1998 |
| 1,1,1-Trichloroethane | MR | 2 | 1998 |
| Carbon tetrachloride | MR | 2 | 1998 |
| 1,2-Dichloropropane | MR | 2 | 1998 |
| Trichloroethylene | MR | 2 | 1998 |
| 1,1,2-Trichloroethane | MR | 2 | 1998 |
| CHLOROBENZENE | MR | 2 | 1998 |
| Benzene | MR | 2 | 1998 |
| Toluene | MR | 2 | 1998 |
| Styrene | MR | 2 | 1998 |
| Tetrachloroethylene | MR | 2 | 1998 |
| 1,1-Dichloroethylene | MR | 2 | 1998 |
| cis-1,2-Dichloroethylene | MR | 2 | 1998 |
| trans-1,2-Dichloroethylene | MR | 2 | 1998 |
| o-Dichlorobenzene | MR | 2 | 1998 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.