WHITE MOUNTAIN SUMMER HOMES DWID
PWS ID: AZ0409036 · PINETOP, Arizona 85935
Population Served
1,233
Total Violations
248
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 474
- County
- Navajo
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 203
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 85 | 2025 |
| Simazine | MR | 22 | 2004 |
| Consumer Confidence Rule | Other | 15 | 2025 |
| Coliform (TCR) | MR | 14 | 2014 |
| Total Haloacetic Acids (HAA5) | MR | 11 | 2025 |
| TTHM | MR | 11 | 2025 |
| Revised Total Coliform Rule | RPT | 11 | 2024 |
| Lead and Copper Rule | MR | 9 | 2024 |
| Nitrate | MR | 4 | 2004 |
| Mercury | MR | 2 | 1998 |
| Selenium | MR | 2 | 1998 |
| Barium | MR | 2 | 1998 |
| Fluoride | MR | 2 | 1998 |
| Chromium | MR | 2 | 1998 |
| Cadmium | MR | 2 | 1998 |
| Arsenic | MR | 2 | 1998 |
| Beryllium, Total | MR | 1 | 1998 |
| Endrin | MR | 1 | 1998 |
| Methoxychlor | MR | 1 | 1998 |
| Toxaphene | MR | 1 | 1998 |
| Dalapon | MR | 1 | 1998 |
| Diquat | MR | 1 | 1998 |
| Glyphosate | MR | 1 | 1998 |
| Di(2-ethylhexyl) adipate | MR | 1 | 1998 |
| Picloram | MR | 1 | 1998 |
| Dinoseb | MR | 1 | 1998 |
| Carbofuran | MR | 1 | 1998 |
| Atrazine | MR | 1 | 1998 |
| LASSO | MR | 1 | 1998 |
| 2,3,7,8-TCDD | MR | 1 | 1998 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.