ORANGEWOOD MOBILE HOME PARK
PWS ID: AZ0407682 · PHOENIX, Arizona 85027
Population Served
500
Total Violations
111
Health-Based Violations
22
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Public/Private
- Connections
- 388
- County
- Maricopa
- School/Daycare
- No
- MCL Violations
- 22
- Monitoring Violations
- 80
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Arsenic | MCL | 22 | 2022 |
| Chlorine | MR | 12 | 2013 |
| Arsenic | MR | 11 | 2015 |
| Consumer Confidence Rule | Other | 9 | 2013 |
| Nitrate | MR | 9 | 2001 |
| Coliform (TCR) | MR | 5 | 2014 |
| TTHM | MR | 2 | 2005 |
| Total Haloacetic Acids (HAA5) | MR | 2 | 2005 |
| Mercury | MR | 2 | 1990 |
| Barium | MR | 2 | 1990 |
| Selenium | MR | 2 | 1990 |
| Cadmium | MR | 2 | 1990 |
| Chromium | MR | 2 | 1990 |
| Fluoride | MR | 2 | 1990 |
| Lead and Copper Rule | MR | 2 | 2014 |
| o-Dichlorobenzene | MR | 1 | 1998 |
| p-Dichlorobenzene | MR | 1 | 1998 |
| 1,1-Dichloroethylene | MR | 1 | 1998 |
| 1,2-Dichloroethane | MR | 1 | 1998 |
| Carbon tetrachloride | MR | 1 | 1998 |
| 1,2-Dichloropropane | MR | 1 | 1998 |
| Trichloroethylene | MR | 1 | 1998 |
| 1,1,2-Trichloroethane | MR | 1 | 1998 |
| CHLOROBENZENE | MR | 1 | 1998 |
| Benzene | MR | 1 | 1998 |
| Toluene | MR | 1 | 1998 |
| Ethylbenzene | MR | 1 | 1998 |
| Gross Alpha, Excl. Radon and U | MR | 1 | 2004 |
| Combined Uranium | MR | 1 | 2004 |
| cis-1,2-Dichloroethylene | MR | 1 | 1998 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.