THE MEADOWS OF WICKENBURG
PWS ID: AZ0407632 · WICKENBURG, Arizona 85390
Population Served
150
Total Violations
122
Health-Based Violations
2
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Public/Private
- Connections
- 12
- County
- Maricopa
- School/Daycare
- No
- MCL Violations
- 2
- Monitoring Violations
- 112
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 41 | 2015 |
| Coliform (TCR) | MR | 9 | 2013 |
| Nitrate | MR | 4 | 2002 |
| Lead and Copper Rule | MR | 4 | 2020 |
| Coliform (TCR) | MCL | 2 | 2005 |
| Total Haloacetic Acids (HAA5) | MR | 2 | 2010 |
| Endrin | MR | 2 | 2001 |
| TTHM | MR | 2 | 2010 |
| 1,2,4-Trichlorobenzene | MR | 1 | 1998 |
| o-Dichlorobenzene | MR | 1 | 1998 |
| p-Dichlorobenzene | MR | 1 | 1998 |
| 1,2-Dichloroethane | MR | 1 | 1998 |
| 1,1,1-Trichloroethane | MR | 1 | 1998 |
| Carbon tetrachloride | MR | 1 | 1998 |
| 1,2-Dichloropropane | MR | 1 | 1998 |
| Trichloroethylene | MR | 1 | 1998 |
| 1,1,2-Trichloroethane | MR | 1 | 1998 |
| Tetrachloroethylene | MR | 1 | 1998 |
| CHLOROBENZENE | MR | 1 | 1998 |
| Benzene | MR | 1 | 1998 |
| Toluene | MR | 1 | 1998 |
| Ethylbenzene | MR | 1 | 1998 |
| BHC-GAMMA | MR | 1 | 1998 |
| Methoxychlor | MR | 1 | 1998 |
| Dalapon | MR | 1 | 1998 |
| Diquat | MR | 1 | 1998 |
| Endothall | MR | 1 | 1998 |
| Glyphosate | MR | 1 | 1998 |
| Di(2-ethylhexyl) adipate | MR | 1 | 1998 |
| Simazine | MR | 1 | 1998 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.