RUTH FISHER SCHOOL
PWS ID: AZ0407360 · TONOPAH, Arizona 85354
Population Served
1,800
Total Violations
100
Health-Based Violations
10
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 2
- County
- Maricopa
- School/Daycare
- Yes
- MCL Violations
- 6
- Monitoring Violations
- 83
- Treatment Tech Violations
- 4
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 27 | 2014 |
| Coliform (TCR) | MR | 26 | 2007 |
| Chlorine | MR | 14 | 2013 |
| Nitrate | MCL | 4 | 2004 |
| LEAD AND COPPER RULE REVISIONS | RPT | 4 | 2024 |
| LEAD AND COPPER RULE REVISIONS | TT | 4 | 2024 |
| Revised Total Coliform Rule | RPT | 2 | 2022 |
| Chromium | MR | 2 | 1988 |
| Selenium | MR | 2 | 1988 |
| Fluoride | MCL | 2 | 1985 |
| Mercury | MR | 2 | 1988 |
| Arsenic | MR | 2 | 1988 |
| Fluoride | MR | 2 | 1988 |
| Cadmium | MR | 2 | 1988 |
| Barium | MR | 2 | 1988 |
| TTHM | MR | 1 | 2007 |
| Total Haloacetic Acids (HAA5) | MR | 1 | 2007 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.