MORRISTOWN WATER COMPANY
PWS ID: AZ0407111 · MORRISTOWN, Arizona 85342
Population Served
131
Total Violations
74
Health-Based Violations
1
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 67
- County
- Maricopa
- School/Daycare
- No
- MCL Violations
- 1
- Monitoring Violations
- 60
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 15 | 2013 |
| Consumer Confidence Rule | Other | 11 | 2016 |
| Chlorine | MR | 5 | 2013 |
| Nitrate | MR | 3 | 2000 |
| TTHM | MR | 2 | 2007 |
| Total Haloacetic Acids (HAA5) | MR | 2 | 2007 |
| 1,2,4-Trichlorobenzene | MR | 1 | 1998 |
| Xylenes, Total | MR | 1 | 1998 |
| DICHLOROMETHANE | MR | 1 | 1998 |
| o-Dichlorobenzene | MR | 1 | 1998 |
| p-Dichlorobenzene | MR | 1 | 1998 |
| Carbon tetrachloride | MR | 1 | 1998 |
| 1,2-Dichloropropane | MR | 1 | 1998 |
| Trichloroethylene | MR | 1 | 1998 |
| Benzene | MR | 1 | 1998 |
| Toluene | MR | 1 | 1998 |
| Ethylbenzene | MR | 1 | 1998 |
| Styrene | MR | 1 | 1998 |
| CYANIDE | MR | 1 | 2009 |
| Antimony, Total | MR | 1 | 2009 |
| Fluoride | MR | 1 | 2009 |
| Chromium | MR | 1 | 2009 |
| Nickel | MR | 1 | 2009 |
| Selenium | MR | 1 | 2009 |
| Mercury | MR | 1 | 2009 |
| Coliform (TCR) | MCL | 1 | 1999 |
| Gross Alpha, Excl. Radon and U | MR | 1 | 1980 |
| Combined Uranium | MR | 1 | 2018 |
| 1,1,1-Trichloroethane | MR | 1 | 1998 |
| cis-1,2-Dichloroethylene | MR | 1 | 1998 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.