GRAHAM COUNTY UTILITIES-FORT THOMAS
PWS ID: AZ0405001 · PIMA, Arizona 85543
Population Served
452
Total Violations
152
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 187
- County
- Graham
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 115
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Chlorine | MR | 29 | 2021 |
| Coliform (TCR) | MR | 16 | 2016 |
| Consumer Confidence Rule | Other | 15 | 2025 |
| Lead and Copper Rule | MR | 7 | 2023 |
| Total Haloacetic Acids (HAA5) | MR | 6 | 2010 |
| TTHM | MR | 4 | 2010 |
| Revised Total Coliform Rule | RPT | 4 | 2021 |
| Nitrate | MR | 3 | 2006 |
| 1,2,4-Trichlorobenzene | MR | 1 | 1998 |
| cis-1,2-Dichloroethylene | MR | 1 | 1998 |
| p-Dichlorobenzene | MR | 1 | 1998 |
| 1,2-Dichloroethane | MR | 1 | 1998 |
| Carbon tetrachloride | MR | 1 | 1998 |
| 1,1,2-Trichloroethane | MR | 1 | 1998 |
| Styrene | MR | 1 | 1998 |
| Benzene | MR | 1 | 1998 |
| Endrin | MR | 1 | 1998 |
| BHC-GAMMA | MR | 1 | 1998 |
| Dalapon | MR | 1 | 1998 |
| Diquat | MR | 1 | 1998 |
| Endothall | MR | 1 | 1998 |
| Glyphosate | MR | 1 | 1998 |
| Simazine | MR | 1 | 1998 |
| Picloram | MR | 1 | 1998 |
| Dinoseb | MR | 1 | 1998 |
| Hexachlorocyclopentadiene | MR | 1 | 1998 |
| Atrazine | MR | 1 | 1998 |
| LASSO | MR | 1 | 1998 |
| 2,3,7,8-TCDD | MR | 1 | 1998 |
| 2,4-D | MR | 1 | 1998 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.