Tau-Faleasao ASG
PWS ID: AS9630243 · Pago Pago, American Samoa 96799
Population Served
236
Total Violations
262
Health-Based Violations
9
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- State
- Connections
- 81
- County
- Manu'a District
- School/Daycare
- No
- MCL Violations
- 6
- Monitoring Violations
- 192
- Treatment Tech Violations
- 3
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 21 | 2014 |
| Consumer Confidence Rule | Other | 11 | 2024 |
| Gross Alpha, Excl. Radon and U | MR | 7 | 2014 |
| Combined Uranium | MR | 7 | 2014 |
| Combined Radium (-226 and -228) | MR | 7 | 2014 |
| Coliform (TCR) | MCL | 5 | 2003 |
| Total Haloacetic Acids (HAA5) | MR | 4 | 2025 |
| Nitrate | MR | 4 | 2023 |
| TTHM | MR | 4 | 2025 |
| Nitrite | MR | 3 | 2025 |
| Revised Total Coliform Rule | MON | 3 | 2023 |
| Groundwater Rule | TT | 3 | 2017 |
| Asbestos | MR | 3 | 2025 |
| Arsenic | MR | 2 | 2014 |
| Barium | MR | 2 | 2014 |
| Cadmium | MR | 2 | 2014 |
| Chromium | MR | 2 | 2014 |
| Fluoride | MR | 2 | 2014 |
| Mercury | MR | 2 | 2014 |
| Antimony, Total | MR | 2 | 2014 |
| Beryllium, Total | MR | 2 | 2014 |
| Thallium, Total | MR | 2 | 2014 |
| Endrin | MR | 2 | 2014 |
| BHC-GAMMA | MR | 2 | 2014 |
| Methoxychlor | MR | 2 | 2014 |
| Toxaphene | MR | 2 | 2014 |
| Dalapon | MR | 2 | 2014 |
| Diquat | MR | 2 | 2014 |
| Endothall | MR | 2 | 2014 |
| Glyphosate | MR | 2 | 2014 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.