DENALI BOROUGH SD - TRI-VALLEY
PWS ID: AK2390285 · ANDERSON, Alaska 99744-3120
Population Served
226
Total Violations
187
Health-Based Violations
2
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 4
- County
- Denali Borough
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 152
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 6 | 1999 |
| 1,1,1-Trichloroethane | MR | 5 | 1997 |
| Trichloroethylene | MR | 5 | 1997 |
| 1,2-Dichloroethane | MR | 5 | 1997 |
| p-Dichlorobenzene | MR | 5 | 1997 |
| Carbon tetrachloride | MR | 5 | 1997 |
| 1,1-Dichloroethylene | MR | 5 | 1997 |
| Benzene | MR | 5 | 1997 |
| o-Dichlorobenzene | MR | 4 | 1997 |
| Styrene | MR | 4 | 1997 |
| cis-1,2-Dichloroethylene | MR | 4 | 1997 |
| trans-1,2-Dichloroethylene | MR | 4 | 1997 |
| Tetrachloroethylene | MR | 4 | 1997 |
| Ethylbenzene | MR | 4 | 1997 |
| 1,2-Dichloropropane | MR | 4 | 1997 |
| Heptachlor epoxide | MR | 4 | 1995 |
| Heptachlor | MR | 4 | 1995 |
| Aldicarb sulfone | MR | 4 | 1995 |
| 2,4-D | MR | 4 | 1995 |
| BHC-GAMMA | MR | 4 | 1995 |
| Methoxychlor | MR | 4 | 1995 |
| Chlordane | MR | 4 | 1995 |
| Atrazine | MR | 4 | 1995 |
| Aldicarb sulfoxide | MR | 4 | 1995 |
| 2,4,5-TP | MR | 4 | 1995 |
| Toxaphene | MR | 4 | 1995 |
| Total Polychlorinated Biphenyls (PCB) | MR | 4 | 1995 |
| Pentachlorophenol | MR | 4 | 1995 |
| Aldicarb | MR | 4 | 1995 |
| Revised Total Coliform Rule | MON | 4 | 2024 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.