MOUNTAIN VIEW ESTATES
PWS ID: AK2226509 · PALMER, Alaska 99645
Population Served
150
Total Violations
133
Health-Based Violations
5
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 52
- County
- Matanuska-Susitna Borough
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 78
- Treatment Tech Violations
- 5
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Consumer Confidence Rule | Other | 9 | 2012 |
| Groundwater Rule | TT | 5 | 2020 |
| Coliform (TCR) | MR | 4 | 2009 |
| 1,2-Dichloroethane | MR | 3 | 1992 |
| Trichloroethylene | MR | 3 | 1992 |
| 1,1,1-Trichloroethane | MR | 3 | 1992 |
| Vinyl chloride | MR | 3 | 1992 |
| Lead and Copper Rule | MR | 3 | 2001 |
| Carbon tetrachloride | MR | 3 | 1992 |
| p-Dichlorobenzene | MR | 3 | 1992 |
| Benzene | MR | 3 | 1992 |
| 1,1-Dichloroethylene | MR | 3 | 1992 |
| Mercury | MR | 2 | 1990 |
| Selenium | MR | 2 | 1990 |
| Arsenic | MR | 2 | 1990 |
| Barium | MR | 2 | 1990 |
| Fluoride | MR | 2 | 1990 |
| Chromium | MR | 2 | 1990 |
| Gross Alpha, Excl. Radon and U | MR | 2 | 1999 |
| Cadmium | MR | 2 | 1990 |
| Nitrate | MR | 2 | 1997 |
| Hexachlorocyclopentadiene | MR | 1 | 2001 |
| 2,3,7,8-TCDD | MR | 1 | 2001 |
| Benzo(a)pyrene | MR | 1 | 2001 |
| Simazine | MR | 1 | 2001 |
| OXAMYL | MR | 1 | 2001 |
| ETHYLENE DIBROMIDE | MR | 1 | 2001 |
| Dinoseb | MR | 1 | 2001 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 1 | 2001 |
| Chlordane | MR | 1 | 2001 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.