RUTSATZ ROAD
PWS ID: 105300088 · DEMING, 10 98244
Population Served
150
Total Violations
187
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Native American
- Connections
- 45
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 155
- Treatment Tech Violations
- 4
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Consumer Confidence Rule | Other | 24 | 2023 |
| Lead and Copper Rule | MR | 20 | 2024 |
| Coliform (TCR) | MR | 16 | 2015 |
| Chlorine | MR | 12 | 2023 |
| Revised Total Coliform Rule | MON | 8 | 2019 |
| Total Haloacetic Acids (HAA5) | MR | 8 | 2023 |
| TTHM | MR | 8 | 2023 |
| Nitrate | MR | 7 | 2023 |
| Asbestos | MR | 5 | 2020 |
| Groundwater Rule | TT | 3 | 2015 |
| Combined Uranium | MR | 2 | 2014 |
| Combined Radium (-226 and -228) | MR | 2 | 2014 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 2 | 2014 |
| Gross Alpha, Excl. Radon and U | MR | 2 | 2014 |
| 1,1,1-Trichloroethane | MR | 2 | 2014 |
| Heptachlor | MR | 1 | 2014 |
| LASSO | MR | 1 | 2014 |
| Carbofuran | MR | 1 | 2014 |
| Endrin | MR | 1 | 2014 |
| Chlordane | MR | 1 | 2014 |
| Arsenic | MR | 1 | 2014 |
| Barium | MR | 1 | 2014 |
| CYANIDE | MR | 1 | 2014 |
| Fluoride | MR | 1 | 2014 |
| Antimony, Total | MR | 1 | 2014 |
| Beryllium, Total | MR | 1 | 2014 |
| Thallium, Total | MR | 1 | 2014 |
| Selenium | MR | 1 | 2014 |
| Revised Total Coliform Rule | RPT | 1 | 2022 |
| 2,3,7,8-TCDD | MR | 1 | 2011 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.