Las Vegas Paiute Snow Mountain
PWS ID: 093200373 · Las Vegas, 09 89106
Population Served
175
Total Violations
432
Health-Based Violations
6
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Native American
- Connections
- 15
- School/Daycare
- No
- MCL Violations
- 3
- Monitoring Violations
- 344
- Treatment Tech Violations
- 3
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 92 | 2016 |
| Consumer Confidence Rule | Other | 25 | 2019 |
| Gross Alpha, Excl. Radon and U | MR | 19 | 2014 |
| Nitrate | MR | 17 | 2021 |
| Combined Uranium | MR | 17 | 2014 |
| Combined Radium (-226 and -228) | MR | 17 | 2014 |
| Revised Total Coliform Rule | MON | 10 | 2023 |
| Public Notice | Other | 9 | 2024 |
| E. COLI | MR | 7 | 2023 |
| Revised Total Coliform Rule | RPT | 6 | 2024 |
| Thallium, Total | MR | 5 | 2011 |
| Lead and Copper Rule | MR | 5 | 2009 |
| Diquat | MR | 4 | 2005 |
| Arsenic | MR | 3 | 2011 |
| Cadmium | MR | 3 | 2011 |
| Barium | MR | 3 | 2011 |
| Chromium | MR | 3 | 2011 |
| CYANIDE | MR | 3 | 2011 |
| Fluoride | MR | 3 | 2011 |
| Mercury | MR | 3 | 2011 |
| Selenium | MR | 3 | 2011 |
| Antimony, Total | MR | 3 | 2011 |
| Beryllium, Total | MR | 3 | 2011 |
| cis-1,2-Dichloroethylene | MR | 3 | 2014 |
| Xylenes, Total | MR | 3 | 2014 |
| DICHLOROMETHANE | MR | 3 | 2014 |
| o-Dichlorobenzene | MR | 3 | 2014 |
| Vinyl chloride | MR | 3 | 2014 |
| 1,1-Dichloroethylene | MR | 3 | 2014 |
| trans-1,2-Dichloroethylene | MR | 3 | 2014 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.