Sunrise Base Lodge
PWS ID: 090400083 · Whiteriver, 09 85941
Population Served
2,346
Total Violations
131
Health-Based Violations
2
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Native American
- Connections
- 15
- School/Daycare
- No
- MCL Violations
- 2
- Monitoring Violations
- 102
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 7 | 2008 |
| Coliform (TCR) | MR | 6 | 2010 |
| Vinyl chloride | MR | 5 | 2012 |
| Tetrachloroethylene | MR | 5 | 2012 |
| Toluene | MR | 5 | 2012 |
| LEAD AND COPPER RULE REVISIONS | RPT | 4 | 2024 |
| Lead and Copper Rule | MR | 3 | 2023 |
| Arsenic | MR | 2 | 2008 |
| Cadmium | MR | 2 | 2008 |
| Mercury | MR | 2 | 2008 |
| Dalapon | MR | 2 | 2008 |
| Coliform (TCR) | MCL | 2 | 2005 |
| Total Haloacetic Acids (HAA5) | MR | 2 | 2008 |
| TTHM | MR | 2 | 2008 |
| CYANIDE | MR | 2 | 2008 |
| Chromium | MR | 2 | 2008 |
| Barium | MR | 2 | 2008 |
| Fluoride | MR | 1 | 2008 |
| Selenium | MR | 1 | 2008 |
| Antimony, Total | MR | 1 | 2008 |
| Endrin | MR | 1 | 2008 |
| BHC-GAMMA | MR | 1 | 2008 |
| Diquat | MR | 1 | 2008 |
| Endothall | MR | 1 | 2008 |
| Glyphosate | MR | 1 | 2008 |
| OXAMYL | MR | 1 | 2008 |
| Simazine | MR | 1 | 2008 |
| Picloram | MR | 1 | 2008 |
| Dinoseb | MR | 1 | 2008 |
| Hexachlorocyclopentadiene | MR | 1 | 2008 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.