Cocopah East
PWS ID: 090400073 · Somerton, 09 85350
Population Served
280
Total Violations
166
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Native American
- Connections
- 72
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 80
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 17 | 2013 |
| Nitrate | MR | 5 | 2009 |
| Consumer Confidence Rule | Other | 5 | 2006 |
| Lead and Copper Rule | MR | 4 | 2011 |
| Barium | MR | 3 | 2011 |
| Cadmium | MR | 3 | 2011 |
| Chromium | MR | 3 | 2011 |
| Mercury | MR | 3 | 2011 |
| Selenium | MR | 3 | 2011 |
| Antimony, Total | MR | 3 | 2011 |
| Beryllium, Total | MR | 3 | 2011 |
| Thallium, Total | MR | 3 | 2011 |
| CYANIDE | MR | 3 | 2011 |
| Revised Total Coliform Rule | RPT | 3 | 2025 |
| Arsenic | MR | 2 | 2011 |
| Fluoride | MR | 2 | 2011 |
| Chlorine | MR | 2 | 2024 |
| Diquat | MR | 1 | 2004 |
| Endothall | MR | 1 | 2004 |
| Glyphosate | MR | 1 | 2004 |
| Di(2-ethylhexyl) adipate | MR | 1 | 2004 |
| OXAMYL | MR | 1 | 2004 |
| Simazine | MR | 1 | 2004 |
| Hexachlorocyclopentadiene | MR | 1 | 2004 |
| Atrazine | MR | 1 | 2004 |
| LASSO | MR | 1 | 2004 |
| HEXACHLOROBENZENE | MR | 1 | 2004 |
| ETHYLENE DIBROMIDE | MR | 1 | 2004 |
| Total Haloacetic Acids (HAA5) | MR | 1 | 2009 |
| TTHM | MR | 1 | 2009 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.