FORT BELKNAP AGENCY WATER SYSTEM
PWS ID: 083090041 · HARLEM, 08 59526
Population Served
2,100
Total Violations
575
Health-Based Violations
332
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Native American
- Connections
- 432
- School/Daycare
- No
- MCL Violations
- 175
- Monitoring Violations
- 237
- Treatment Tech Violations
- 157
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MCL | 145 | 2025 |
| CARBON, TOTAL | TT | 88 | 2025 |
| Surface Water Treatment Rule | TT | 55 | 2010 |
| Surface Water Treatment Rule | MR | 51 | 2020 |
| CARBON, TOTAL | MR | 40 | 2019 |
| Total Haloacetic Acids (HAA5) | MR | 29 | 2019 |
| TTHM | MR | 29 | 2019 |
| Total Haloacetic Acids (HAA5) | MCL | 20 | 2014 |
| Coliform (TCR) | MR | 18 | 2009 |
| Interim Enhanced Surface Water Treatment Rule | TT | 14 | 2010 |
| Coliform (TCR) | MCL | 10 | 2013 |
| Chlorine | MR | 6 | 2010 |
| DICHLOROMETHANE | MR | 4 | 2025 |
| Interim Enhanced Surface Water Treatment Rule | Other | 3 | 2013 |
| Nitrate | MR | 3 | 2008 |
| o-Dichlorobenzene | MR | 2 | 2008 |
| Vinyl chloride | MR | 2 | 2008 |
| 1,1-Dichloroethylene | MR | 2 | 2008 |
| 1,2-Dichloroethane | MR | 2 | 2008 |
| 1,2-Dichloropropane | MR | 2 | 2008 |
| Trichloroethylene | MR | 2 | 2008 |
| Tetrachloroethylene | MR | 2 | 2008 |
| CHLOROBENZENE | MR | 2 | 2008 |
| Benzene | MR | 2 | 2008 |
| Toluene | MR | 2 | 2008 |
| Ethylbenzene | MR | 2 | 2008 |
| Carbon tetrachloride | MR | 2 | 2008 |
| 1,1,1-Trichloroethane | MR | 2 | 2008 |
| cis-1,2-Dichloroethylene | MR | 2 | 2008 |
| CYANIDE | MR | 2 | 2008 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.