Public Water Systems
2,821 active water systems in VA.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| FAIRFAX COUNTY WATER AUTHORITY | HERNDON, VA | 1,121,613 | 1 | Detected |
| VIRGINIA BEACH, CITY OF | VIRGINIA BEACH, VA | 437,994 | 9 | Clean |
| NEWPORT NEWS, CITY OF | NEWPORT NEWS, VA | 407,300 | 13 | Detected |
| CHESTERFIELD CO CENTRAL WATER SYSTEM | CHESTERFIELD, VA | 389,897 | 0 | Detected |
| LOUDOUN WATER - CENTRAL SYSTEM | ASHBURN, VA | 334,808 | 43 | Detected |
| HENRICO COUNTY WATER SYSTEM | HENRICO, VA | 330,000 | 14 | Clean |
| NORFOLK, CITY OF | NORFOLK, VA | 234,220 | 18 | Detected |
| RICHMOND, CITY OF | RICHMOND, VA | 229,395 | 97 | Clean |
| ARLINGTON COUNTY | ARLINGTON, VA | 215,000 | 15 | Detected |
| WESTERN VIRGINIA WATER AUTHORITY | ROANOKE, VA | 182,700 | 14 | Detected |
| PWCSA - EAST | WOODBRIDGE, VA | 168,747 | 1 | Detected |
| CITY OF CHESAPEAKE - NORTHWEST RIVER SYS | CHESAPEAKE, VA | 165,240 | 29 | Clean |
| ALEXANDRIA, CITY OF | HOPEWELL, VA | 159,200 | 15 | Detected |
| PWCSA - WEST | WOODBRIDGE, VA | 136,409 | 0 | Detected |
| STAFFORD COUNTY UTILITIES | STAFFORD, VA | 123,684 | 219 | Detected |
| PORTSMOUTH, CITY OF | SUFFOLK, VA | 97,915 | 47 | Clean |
| SPOTSYLVANIA COUNTY UTILITIES | FREDERICKSBURG, VA | 95,686 | 9 | Detected |
| LYNCHBURG, CITY OF | LYNCHBURG, VA | 80,995 | 0 | Clean |
| ACSA URBAN AREA | CHARLOTTESVILLE, VA | 77,408 | 3 | Clean |
| DULLES AIRPORT | DULLES, VA | 76,500 | 34 | Detected |
| DALE CITY | HOPEWELL, VA | 72,062 | 3 | Detected |
| SUFFOLK, CITY OF | SUFFOLK, VA | 69,822 | 5 | Clean |
| LEESBURG, TOWN OF | LEESBURG, VA | 65,028 | 0 | Clean |
| HANOVER SUBURBAN WATER SYSTEM | HANOVER, VA | 57,931 | 2 | Clean |
| JCSA - CENTRAL SYSTEM | WILLIAMSBURG, VA | 57,726 | 27 | Detected |
| HARRISONBURG, CITY OF | HARRISONBURG, VA | 53,016 | 47 | Clean |
| NAVAL STATION NORFOLK | NORFOLK, VA | 48,826 | 27 | Clean |
| CHARLOTTESVILLE, CITY OF | CHARLOTTESVILLE, VA | 48,019 | 18 | Clean |
| WASHINGTON COUNTY SERVICE AUTHORITY | ABINGDON, VA | 47,574 | 34 | Clean |
| FREDERICK WATER | WINCHESTER, VA | 46,206 | 23 | Detected |
| DANVILLE, CITY OF | DANVILLE, VA | 43,055 | 16 | Detected |
| MANASSAS, CITY OF | MANASSAS, VA | 42,696 | 58 | Detected |
| FORT BELVOIR | FORT BELVOIR, VA | 39,303 | 38 | Detected |
| BEDFORD REGIONAL WATER AUTHORITY (BRWA) | BEDFORD, VA | 38,794 | 10 | Clean |
| BLACKSBURG, TOWN OF | BLACKSBURG, VA | 34,578 | 4 | Clean |
| PETERSBURG, CITY OF | PETERSBURG, VA | 33,394 | 23 | Clean |
| CITY OF CHESAPEAKE - WESTERN BRANCH SYS | CHESAPEAKE, VA | 32,326 | 5 | Clean |
| VIRGINIA-AMERICAN WATER CO. | HOPEWELL, VA | 30,317 | 71 | Detected |
| VIENNA, TOWN OF | VIENNA, VA | 30,000 | 11 | Detected |
| UPPER SMITH RIVER WATER SUPPLY | COLLINSVILLE, VA | 29,721 | 9 | Clean |
| FT GREGG-ADAMS (FT LEE) | HOPEWELL, VA | 28,580 | 41 | Detected |
| FREDERICKSBURG, CITY OF | FREDERICKSBURG, VA | 28,350 | 4 | Clean |
| WINCHESTER, CITY OF | WINCHESTER, VA | 28,248 | 29 | Clean |
| NATIONAL AIRPORT | WASHINGTON, VA | 28,055 | 6 | Detected |
| SOUTH RIVER SANITARY DISTRICT | VERONA, VA | 26,083 | 32 | Clean |
| STAUNTON, CITY OF | STAUNTON, VA | 25,750 | 43 | Clean |
| SALEM, CITY OF | SALEM, VA | 25,643 | 17 | Clean |
| HERNDON, TOWN OF | HERNDON, VA | 24,601 | 6 | Detected |
| WAYNESBORO, CITY OF | WAYNESBORO, VA | 22,630 | 31 | Clean |
| CHRISTIANSBURG TOWN OF | CHRISTIANSBURG, VA | 22,000 | 12 | Clean |
Page 1 of 57 Next →