Public Water Systems
5,117 active water systems in IL.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| CHICAGO | CHICAGO, IL | 2,746,388 | 212 | Clean |
| AURORA | AURORA, IL | 183,000 | 55 | Detected |
| JOLIET | JOLIET, IL | 160,000 | 380 | Detected |
| NAPERVILLE | NAPERVILLE, IL | 156,406 | 5 | Clean |
| IL AMERICAN-CHAMPAIGN | GODFREY, IL | 150,000 | 7 | Detected |
| ROCKFORD | ROCKFORD, IL | 147,051 | 268 | Detected |
| IL AMERICAN-PEORIA | GODFREY, IL | 137,575 | 20 | Detected |
| IL AMERICAN-EAST ST LOUIS | GODFREY, IL | 131,368 | 12 | Detected |
| SPRINGFIELD | SPRINGFIELD, IL | 117,444 | 23 | Detected |
| ELGIN | ELGIN, IL | 114,797 | 37 | Detected |
| WAUKEGAN | WAUKEGAN, IL | 87,149 | 118 | Clean |
| CICERO | CICERO, IL | 83,000 | 43 | Clean |
| AQUA ILLINOIS-KANKAKEE | KANKAKEE, IL | 80,000 | 21 | Clean |
| BLOOMINGTON | BLOOMINGTON, IL | 77,610 | 61 | Detected |
| DECATUR | DECATUR, IL | 76,122 | 99 | Clean |
| SCHAUMBURG | SCHAUMBURG, IL | 75,750 | 22 | Clean |
| EVANSTON | EVANSTON, IL | 74,486 | 99 | Clean |
| IL AMERICAN-WEST SUBURBAN | GODFREY, IL | 73,978 | 21 | Clean |
| ARLINGTON HEIGHTS | ARLINGTON HEIGHTS, IL | 73,320 | 79 | Clean |
| PALATINE | PALATINE, IL | 70,875 | 28 | Clean |
| SKOKIE | SKOKIE, IL | 66,422 | 26 | Clean |
| DES PLAINES | DES PLAINES, IL | 60,675 | 17 | Clean |
| ORLAND PARK | ORLAND PARK, IL | 58,862 | 20 | Clean |
| OAK LAWN | OAK LAWN, IL | 58,362 | 39 | Clean |
| BERWYN | BERWYN, IL | 57,250 | 70 | Clean |
| TINLEY PARK | TINLEY PARK, IL | 56,703 | 42 | Clean |
| OAK PARK | OAK PARK, IL | 54,583 | 29 | Clean |
| WHEATON | WHEATON, IL | 53,970 | 11 | Clean |
| NORMAL | NORMAL, IL | 52,736 | 3 | Clean |
| ROMEOVILLE | ROMEOVILLE, IL | 50,458 | 266 | Detected |
| HOFFMAN ESTATES | HOFFMAN ESTATES, IL | 50,179 | 42 | Clean |
| PLAINFIELD | PLAINFIELD, IL | 50,000 | 182 | Clean |
| DOWNERS GROVE | DOWNERS GROVE, IL | 49,425 | 36 | Clean |
| GLENVIEW | GLENVIEW, IL | 47,856 | 29 | Clean |
| O FALLON | O'FALLON, IL | 46,603 | 102 | Detected |
| IL AMERICAN-ALTON | GODFREY, IL | 46,127 | 17 | Detected |
| DEKALB | DEKALB, IL | 45,000 | 105 | Detected |
| ELMHURST | ELMHURST, IL | 45,000 | 47 | Detected |
| MOLINE | MOLINE, IL | 44,500 | 14 | Detected |
| LOMBARD | LOMBARD, IL | 44,476 | 13 | Clean |
| BUFFALO GROVE | BUFFALO GROVE, IL | 43,212 | 13 | Clean |
| QUINCY | QUINCY, IL | 42,000 | 78 | Detected |
| BARTLETT | BARTLETT, IL | 41,500 | 300 | Clean |
| MOUNT PROSPECT | MOUNT PROSPECT, IL | 41,000 | 49 | Clean |
| CRYSTAL LAKE | CRYSTAL LAKE, IL | 40,661 | 54 | Detected |
| CAROL STREAM | CAROL STREAM, IL | 39,854 | 23 | Detected |
| PARK RIDGE | PARK RIDGE, IL | 39,800 | 19 | Clean |
| WHEELING | WHEELING, IL | 39,725 | 43 | Clean |
| STREAMWOOD | STREAMWOOD, IL | 39,577 | 27 | Clean |
| ROCK ISLAND | ROCK ISLAND, IL | 39,018 | 145 | Detected |
Page 1 of 103 Next →