PlainWater

Water Quality by County

3,254 counties with public water systems.

County State Systems Population Violations
Etowah Alabama 17 124,954 963
Wayne North Carolina 11 124,816 1,280
Walton Florida 27 124,667 468
Tom Green Texas 23 124,139 1,835
Merrimack New Hampshire 247 124,101 14,635
Rincon Municipio Puerto Rico 1 123,885 1,566
Citrus Florida 149 123,566 5,589
Paulding Georgia 3 123,096 76
Story Iowa 21 121,108 1,299
Faulkner Arkansas 14 120,979 560
Parker Texas 105 120,277 15,813
Chemung New York 78 120,205 4,249
Greene Arkansas 7 119,804 164
Sheboygan Wisconsin 215 119,678 5,035
Chelan Washington 132 118,807 4,357
Orange North Carolina 67 118,561 11,617
Arecibo Municipio Puerto Rico 12 118,557 2,669
Somerset New Jersey 93 118,171 2,716
Rockwall Texas 7 117,934 284
Litchfield Connecticut 345 117,396 27,780
Cumberland New Jersey 126 117,254 9,453
Columbia New York 202 116,249 14,204
Bradley Tennessee 3 116,194 309
Wood Ohio 55 116,066 3,536
Cowlitz Washington 76 115,789 13,735
Medina Ohio 63 115,354 3,445
County 09013 09 23 114,768 2,232
Yuba California 69 113,585 545
Daviess Kentucky 5 112,731 830
LaSalle Illinois 174 112,392 13,172
St. Landry Parish Louisiana 29 111,945 2,173
Allegan Michigan 318 110,806 5,441
Elmore Alabama 10 110,629 608
Douglas Georgia 1 110,219 6
Warren New Jersey 225 109,996 9,973
Clinton New York 164 109,907 17,406
Limestone Alabama 4 109,826 664
Robeson North Carolina 13 109,476 2,256
Broomfield Colorado 3 108,783 24
Spotsylvania Virginia 38 108,100 1,494
Bartow Georgia 12 107,549 523
Carroll Georgia 10 107,402 615
Strafford New Hampshire 132 107,387 8,921
Clark Ohio 92 106,745 9,196
Andrew Missouri 10 106,510 578
Flathead Montana 324 105,538 20,270
Liberty Texas 94 105,526 4,736
Dougherty Georgia 7 105,423 197
Fayette Georgia 13 105,265 989
Carver Minnesota 68 104,814 570
Cleveland North Carolina 10 104,768 1,513
Macon Illinois 25 104,510 886
Garland Arkansas 28 104,240 1,034
Cabell West Virginia 2 104,093 362
Island Washington 308 104,049 25,141
Richland Ohio 121 103,898 6,673
San Juan New Mexico 22 103,721 5,118
Nevada California 84 103,625 1,551
Marathon Wisconsin 195 103,485 5,385
Eagle Colorado 47 103,381 4,199
Albemarle Virginia 73 103,266 3,000
Angelina Texas 26 103,149 5,984
Madison Indiana 49 103,123 2,880
Tompkins New York 112 102,994 1,977
Highlands Florida 71 102,486 2,009
Pulaski Kentucky 8 102,144 931
Blair Pennsylvania 53 101,979 8,263
Florence South Carolina 24 101,758 194
Grafton New Hampshire 269 101,638 20,540
Lebanon Pennsylvania 109 101,380 8,644
Moore North Carolina 65 101,362 16,035
Putnam Tennessee 9 101,103 427
DeKalb Illinois 57 100,590 2,730
Boone Kentucky 9 100,541 1,345
Fairfield Ohio 75 100,143 6,414
Oswego New York 166 99,982 11,456
Oconee South Carolina 56 99,852 837
Woodbury Iowa 32 99,461 1,715
Madison Tennessee 21 99,428 740
Whitfield Georgia 1 99,315 11
Mono California 93 99,269 2,450
Navajo Arizona 63 99,221 9,952
Bay Michigan 29 99,076 248
La Crosse Wisconsin 125 98,968 3,426
Mercer Pennsylvania 146 98,473 18,095
Floyd Georgia 8 98,457 162
Jackson Alabama 8 97,683 482
Delaware Indiana 66 97,615 4,362
Middlesex Connecticut 276 97,390 25,593
Berkeley West Virginia 23 97,328 4,057
Lancaster South Carolina 8 96,836 231
Laramie Wyoming 51 96,725 2,478
Cascade Montana 98 96,521 15,613
Lafourche Parish Louisiana 2 96,471 191
Lowndes Georgia 78 96,289 5,087
Newton Georgia 13 95,877 575
Anderson Tennessee 7 95,525 437
Kankakee Illinois 65 95,216 17,039
LaPorte Indiana 126 95,164 20,287
Walworth Wisconsin 252 95,076 10,507
← Prev Page 6 of 33 Next →