Public Water Systems
762 active water systems in TN.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| METRO WATER SERVICES | NASHVILLE, TN | 778,153 | 36 | Clean |
| MEMPHIS LIGHT, GAS, & WATER | MEMPHIS, TN | 659,500 | 7 | Clean |
| KNOXVILLE UTILITIES BOARD - KUB | KNOXVILLE, TN | 254,671 | 29 | Detected |
| CLARKSVILLE WATER DEPARTMENT | CLARKSVILLE, TN | 251,864 | 3 | Clean |
| CONSOLIDATED U.D. OF RUTHERFORD CO | MURFREESBORO, TN | 221,871 | 41 | Detected |
| TENNESSEE AMERICAN WATER | CHATTANOOGA, TN | 211,499 | 0 | Detected |
| WHITE HOUSE UTILITY DISTRICT | WHITE HOUSE, TN | 130,411 | 18 | Clean |
| FIRST U.D. OF KNOX COUNTY | KNOXVILLE, TN | 115,531 | 45 | Detected |
| MURFREESBORO WATER DEPARTMENT | MURFREESBORO, TN | 111,365 | 34 | Detected |
| KINGSPORT WATER DEPT | KINGSPORT, TN | 106,765 | 11 | Detected |
| JOHNSON CITY WATER DEPT | JOHNSON CITY, TN | 105,057 | 33 | Clean |
| CLEVELAND UTILITIES | CLEVELAND, TN | 95,087 | 18 | Detected |
| JACKSON WATER SYSTEM | JACKSON, TN | 91,111 | 19 | Detected |
| WEST WILSON UTILITY DISTRICT | MOUNT JULIET, TN | 86,978 | 46 | Clean |
| COLUMBIA POWER AND WATER SYSTEMS | COLUMBIA, TN | 84,617 | 5 | Detected |
| HALLSDALE-POWELL U.D. | KNOXVILLE, TN | 84,315 | 68 | Clean |
| MADISON SUBURBAN U.D. | MADISON, TN | 81,203 | 23 | Clean |
| WEST KNOX UTILITY DISTRICT | KNOXVILLE, TN | 77,825 | 13 | Clean |
| FRANKLIN WATER DEPT | FRANKLIN, TN | 77,222 | 291 | Detected |
| HIXSON UTILITY DISTRICT | HIXSON, TN | 68,306 | 23 | Detected |
| WATER AUTH OF DICKSON COUNTY | DICKSON, TN | 66,725 | 23 | Clean |
| GALLATIN WATER DEPARTMENT | GALLATIN, TN | 65,964 | 5 | Clean |
| SPRING HILL WATER DEPT | SPRING HILL, TN | 65,840 | 12 | Detected |
| HARPETH VALLEY U.D. | NASHVILLE, TN | 64,359 | 38 | Clean |
| SMYRNA WATER SYSTEM | SMYRNA, TN | 60,876 | 148 | Detected |
| LEBANON WATER SYSTEM | LEBANON, TN | 60,669 | 15 | Clean |
| HENDERSONVILLE U.D. | HENDERSONVILLE, TN | 59,034 | 79 | Clean |
| EASTSIDE UTILITY DISTRICT | CHATTANOOGA, TN | 57,939 | 16 | Detected |
| BARTLETT WATER SYSTEM | BARTLETT, TN | 57,129 | 14 | Clean |
| SOUTH BLOUNT UTILITY DISTRICT | MARYVILLE, TN | 53,864 | 33 | Clean |
| COLLIERVILLE WATER DEPT | COLLIERVILLE, TN | 51,972 | 55 | Clean |
| CITY OF MARYVILLE W&S DEPT | MARYVILLE, TN | 49,135 | 9 | Clean |
| COOKEVILLE WATER DEPT | COOKEVILLE, TN | 48,455 | 14 | Clean |
| SPRINGFIELD WATER SYSTEM | SPRINGFIELD, TN | 43,338 | 53 | Detected |
| FORT CAMPBELL WATER SYSTEM | FT. CAMPBELL, TN | 43,270 | 248 | Detected |
| OAK RIDGE DEPT OF PUBLIC WORKS | OAK RIDGE, TN | 41,614 | 26 | Clean |
| KNOX-CHAPMAN UTILITY DISTRICT | KNOXVILLE, TN | 41,311 | 71 | Clean |
| H.B.& T.S. UTILITY DISTRICT | FRANKLIN, TN | 40,094 | 57 | Clean |
| SEVIERVILLE WATER SYSTEM | SEVIERVILLE, TN | 39,885 | 55 | Clean |
| MORRISTOWN UTILITIES COMMISSION | MORRISTOWN, TN | 39,883 | 20 | Detected |
| LA VERGNE WATER SYSTEM | LAVERGNE, TN | 38,730 | 92 | Detected |
| MILCROFTON UTILITY DISTRICT | FRANKLIN, TN | 38,032 | 24 | Clean |
| GERMANTOWN WATER DEPT | GERMANTOWN, TN | 37,738 | 333 | Clean |
| BRISTOL DEPARTMENT OF UTILITIES | BRISTOL, TN | 37,648 | 45 | Clean |
| ALCOA WATER SYSTEM | ALCOA, TN | 35,238 | 27 | Clean |
| NEWPORT UTILITIES BOARD | NEWPORT, TN | 34,925 | 23 | Clean |
| LENOIR CITY UTILITY BOARD | LENOIR CITY, TN | 34,786 | 92 | Detected |
| SHELBYVILLE WATER SYSTEM | SHELBYVILLE, TN | 34,772 | 19 | Detected |
| JONESBOROUGH WATER DEPT | JONESBOROUGH, TN | 33,069 | 96 | Clean |
| NOLENSVILLE-COLLEGE GROVE U.D. | NOLENSVILLE, TN | 32,793 | 59 | Detected |
Page 1 of 16 Next →