Public Water Systems
1,390 active water systems in SC.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| GREENVILLE WATER (2310001) | GREENVILLE, SC | 396,265 | 40 | Clean |
| CHARLESTON WATER SYSTEM (SC1010001) | CHARLESTON, SC | 327,422 | 22 | Detected |
| COLUMBIA CITY OF (SC4010001) | COLUMBIA, SC | 319,500 | 76 | Detected |
| GSW&SA (SC2620004) | CONWAY, SC | 247,550 | 19 | Detected |
| BJW&SA (0720003) | OKATIE, SC | 145,634 | 32 | Detected |
| SPARTANBURG WATER SYSTEM (4210001) | SPARTANBURG, SC | 140,024 | 20 | Clean |
| BCWSA SANGAREE W/D (0820002) | MONCKS CORNER, SC | 95,345 | 21 | Detected |
| MT PLEASANT WATER WORKS (1010002) | MOUNT PLEASANT, SC | 91,500 | 17 | Detected |
| SJWD MIDDLE TYGER WTP (4220006) | LYMAN, SC | 87,259 | 12 | Clean |
| ROCK HILL CITY OF (SC4610002) | ROCK HILL, SC | 82,846 | 29 | Detected |
| SUMMERVILLE CPW (SC1810003) | SUMMERVILLE, SC | 81,750 | 13 | Detected |
| FLORENCE CITY OF (SC2110001) | FLORENCE, SC | 79,745 | 40 | Detected |
| LANCASTER COUNTY W&SD (SC2920001) | LANCASTER, SC | 79,107 | 56 | Detected |
| GREER CPW (SC2310005) | GREER, SC | 53,602 | 25 | Clean |
| SUMTER CITY OF (SC4310001) | SUMTER, SC | 53,070 | 7 | Detected |
| DARLINGTON COUNTY W&SA (SC1620001) | DARLINGTON, SC | 52,288 | 20 | Clean |
| MYRTLE BEACH CITY OF (SC2610001) | MYRTLE BEACH, SC | 50,930 | 25 | Detected |
| GREENWOOD CPW (2410001) | GREENWOOD, SC | 49,632 | 21 | Detected |
| JOINT MUNICIPAL WSC (SC3220003) | LEXINGTON, SC | 47,838 | 44 | Detected |
| ORANGEBURG DPU (SC3810001) | ORANGEBURG, SC | 46,896 | 23 | Detected |
| AIKEN CITY OF (0210001) | AIKEN, SC | 45,090 | 88 | Clean |
| GOOSE CREEK CITY OF (SC0810004) | GOOSE CREEK, SC | 40,628 | 18 | Detected |
| N MYRTLE BEACH CITY OF (SC2610011) | NORTH MYRTLE BEACH, SC | 40,625 | 26 | Detected |
| DCWA KNIGHTSVILLE (1820001) | SUMMERVILLE, SC | 40,141 | 20 | Detected |
| BLUE RIDGE WATER CO INC (SC2320003) | GREER, SC | 40,006 | 3 | Clean |
| ELECTRIC CITY UTILITIES (SC0410012) | ANDERSON, SC | 38,204 | 13 | Detected |
| GCWSD WACCAMAW NECK (SC2220010) | PAWLEYS ISLAND, SC | 37,790 | 24 | Detected |
| SENECA CITY OF (SC3710002) | SENECA, SC | 37,478 | 17 | Clean |
| INMAN CAMPOBELLO W/D (4220002) | INMAN, SC | 36,685 | 6 | Clean |
| LAURENS COUNTY W&S COMM (SC3020001) | LAURENS, SC | 36,314 | 21 | Detected |
| EASLEY COMBINED UTIL (SC3910002) | EASLEY, SC | 36,098 | 27 | Clean |
| POWDERSVILLE WATER DISTRICT (SC0420002) | POWDERSVILLE, SC | 34,960 | 6 | Detected |
| WEST COLUMBIA CITY OF (3210004) | WEST COLUMBIA, SC | 34,028 | 27 | Detected |
| NORTH AUGUSTA CITY OF (SC0210003) | NORTH AUGUSTA, SC | 33,185 | 30 | Clean |
| FORT JACKSON (SC4010501) | FORT JACKSON, SC | 31,000 | 44 | Detected |
| YORK COUNTY EAST WD (SC4620002) | YORK, SC | 30,225 | 82 | Detected |
| EDGEFIELD CO W&SA (1920001) | EDGEFIELD, SC | 29,200 | 48 | Clean |
| WOODRUFF ROEBUCK W/D (4220007) | WOODRUFF, SC | 28,897 | 35 | Detected |
| CONWAY CITY OF (SC2610008) | CONWAY, SC | 27,005 | 4 | Detected |
| DCWS ASHLEY PHOSPHATE (SC1820008) | SUMMERVILLE, SC | 26,076 | 11 | Detected |
| CHESTERFIELD CO RURAL WATER (SC1320003) | CHESTERFIELD, SC | 25,691 | 34 | Clean |
| HILTON HEAD PSD 1 (0720006) | HILTON HEAD ISLAND, SC | 25,558 | 14 | Detected |
| CASSATT WTR KERSHAW-LEE CO RWA | CASSATT, SC | 25,485 | 19 | Clean |
| FORT MILL TOWN OF (SC4610003) | FORT MILL, SC | 25,000 | 25 | Detected |
| GAFFNEY BPW (1110001) | GAFFNEY, SC | 24,290 | 39 | Detected |
| LEXINGTON TOWN OF (3210001) | LEXINGTON, SC | 24,284 | 79 | Detected |
| LUGOFF ELGIN WATER AUTH (SC2820001) | LUGOFF, SC | 22,873 | 76 | Detected |
| ST JOHN'S WATER (SC1020002) | JOHNS ISLAND, SC | 22,592 | 19 | Detected |
| HAMMOND W/D (SC0420007) | BELTON, SC | 21,193 | 12 | Detected |
| WALHALLA CITY OF (SC3710004) | WALHALLA, SC | 18,511 | 27 | Clean |
Page 1 of 28 Next →