Public Water Systems
1,390 active public water systems in SC, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Greenville Water (2310001) | Greenville, SC | 396,265 | 40 | Clean |
| Charleston Water System (Sc1010001) | Charleston, SC | 327,422 | 22 | Detected |
| Columbia City of (Sc4010001) | Columbia, SC | 319,500 | 76 | Detected |
| Gsw&sa (Sc2620004) | Conway, SC | 247,550 | 19 | Detected |
| Bjw&sa (0720003) | Okatie, SC | 145,634 | 32 | Detected |
| Spartanburg Water System (4210001) | Spartanburg, SC | 140,024 | 20 | Clean |
| Bcwsa Sangaree W/D (0820002) | Moncks Corner, SC | 95,345 | 21 | Detected |
| Mt Pleasant Water Works (1010002) | Mount Pleasant, SC | 91,500 | 17 | Detected |
| Sjwd Middle Tyger WTP (4220006) | Lyman, SC | 87,259 | 12 | Clean |
| Rock Hill City of (Sc4610002) | Rock Hill, SC | 82,846 | 29 | Detected |
| Summerville Cpw (Sc1810003) | Summerville, SC | 81,750 | 13 | Detected |
| Florence City of (Sc2110001) | Florence, SC | 79,745 | 40 | Detected |
| Lancaster County W&SD (Sc2920001) | Lancaster, SC | 79,107 | 56 | Detected |
| Greer Cpw (Sc2310005) | Greer, SC | 53,602 | 25 | Clean |
| Sumter City of (Sc4310001) | Sumter, SC | 53,070 | 7 | Clean |
| Darlington County W&sa (Sc1620001) | Darlington, SC | 52,288 | 20 | Clean |
| Myrtle Beach City of (Sc2610001) | Myrtle Beach, SC | 50,930 | 25 | Detected |
| Greenwood Cpw (2410001) | Greenwood, SC | 49,632 | 21 | Detected |
| Joint Municipal WSC (Sc3220003) | Lexington, SC | 47,838 | 44 | Detected |
| Orangeburg Dpu (Sc3810001) | Orangeburg, SC | 46,896 | 23 | Detected |
| Aiken City of (0210001) | Aiken, SC | 45,090 | 88 | Clean |
| Goose Creek City of (Sc0810004) | Goose Creek, SC | 40,628 | 18 | Detected |
| N Myrtle Beach City of (Sc2610011) | North Myrtle Beach, SC | 40,625 | 26 | Detected |
| Dcwa Knightsville (1820001) | Summerville, SC | 40,141 | 20 | Detected |
| Blue Ridge Water Co Inc (Sc2320003) | Greer, SC | 40,006 | 3 | Clean |
| Electric City Utilities (Sc0410012) | Anderson, SC | 38,204 | 13 | Detected |
| Gcwsd Waccamaw Neck (Sc2220010) | Pawleys Island, SC | 37,790 | 24 | Detected |
| Seneca City of (Sc3710002) | Seneca, SC | 37,478 | 17 | Clean |
| Inman Campobello W/D (4220002) | Inman, SC | 36,685 | 6 | Clean |
| Laurens County W&S Comm (Sc3020001) | Laurens, SC | 36,314 | 21 | Detected |
| Easley Combined Util (Sc3910002) | Easley, SC | 36,098 | 27 | Clean |
| Powdersville Water District (Sc0420002) | Powdersville, SC | 34,960 | 6 | Detected |
| West Columbia City of (3210004) | West Columbia, SC | 34,028 | 27 | Detected |
| North Augusta City of (Sc0210003) | North Augusta, SC | 33,185 | 30 | Clean |
| Fort Jackson (Sc4010501) | Fort Jackson, SC | 31,000 | 44 | Detected |
| York County East WD (Sc4620002) | York, SC | 30,225 | 82 | Detected |
| Edgefield Co W&sa (1920001) | Edgefield, SC | 29,200 | 48 | Clean |
| Woodruff Roebuck W/D (4220007) | Woodruff, SC | 28,897 | 35 | Detected |
| Conway City of (Sc2610008) | Conway, SC | 27,005 | 4 | Detected |
| Dcws Ashley Phosphate (Sc1820008) | Summerville, SC | 26,076 | 11 | Detected |
| Chesterfield Co Rural Water (Sc1320003) | Chesterfield, SC | 25,691 | 34 | Clean |
| Hilton Head Psd 1 (0720006) | Hilton Head Island, SC | 25,558 | 14 | Detected |
| Cassatt Wtr Kershaw-Lee Co Rwa | Cassatt, SC | 25,485 | 19 | Clean |
| Fort Mill Town of (Sc4610003) | Fort Mill, SC | 25,000 | 25 | Detected |
| Gaffney Bpw (1110001) | Gaffney, SC | 24,290 | 39 | Detected |
| Lexington Town of (3210001) | Lexington, SC | 24,284 | 79 | Detected |
| Lugoff Elgin Water Auth (Sc2820001) | Lugoff, SC | 22,873 | 76 | Detected |
| St John's Water (Sc1020002) | Johns Island, SC | 22,592 | 19 | Detected |
| Hammond W/D (Sc0420007) | Belton, SC | 21,193 | 12 | Detected |
| Walhalla City of (Sc3710004) | Walhalla, SC | 18,511 | 27 | Clean |
Page 1 of 28 Next →