Public Water Systems
463 active public water systems in RI, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Providence-City Of | Providence, RI | 333,142 | 51 | Clean |
| Pawtucket Water Supply Board Veolia-Na | Pawtucket, RI | 98,130 | 71 | Detected |
| Kent County Water Authority | West Greenwich, RI | 88,779 | 32 | Detected |
| Warwick-City Of | Warwick, RI | 73,289 | 83 | Clean |
| Bristol County Water Authority | Warren, RI | 49,000 | 154 | Clean |
| East Providence-City Of | East Providence, RI | 47,618 | 60 | Clean |
| Woonsocket Water Division | Woonsocket, RI | 45,828 | 127 | Detected |
| Newport-City Of | Newport, RI | 42,155 | 134 | Detected |
| Westerly Water Department | Westerly, RI | 35,298 | 344 | Detected |
| North Kingstown Town Of | North Kingstown, RI | 27,732 | 321 | Detected |
| Veolia Water Wakefield Rhode Island Inc | Wakefield, RI | 22,347 | 86 | Clean |
| Lincoln Water Commission | Lincoln, RI | 21,664 | 18 | Clean |
| Cumberland, Town Of | Cumberland, RI | 21,235 | 157 | Detected |
| University of Rhode Island | Kingston, RI | 19,354 | 198 | Detected |
| Portsmouth Water & Fire District | Portsmouth, RI | 17,090 | 76 | Clean |
| Quonset Business Park | North Kingstown, RI | 13,000 | 259 | Detected |
| Block Island Water Company | Block Island, RI | 9,999 | 378 | Clean |
| Cne - New London Turnpike Entry Point | Warwick, RI | 9,999 | 83 | Clean |
| Greenville Water District | Greenville, RI | 9,500 | 48 | Clean |
| Smithfield Water Supply Board | Smithfield, RI | 9,460 | 114 | Clean |
| North Tiverton Fire District | Tiverton, RI | 8,969 | 19 | Detected |
| Narragansett Water System-Point Judith | Narragansett, RI | 8,210 | 115 | Clean |
| Brown University Health-RI Hospital | Newton, RI | 8,040 | 0 | Clean |
| Naval Station, Newport | Newport, RI | 7,870 | 178 | Detected |
| South Kingstown-South Shore | Wakefield, RI | 6,170 | 108 | Detected |
| Clear River Electric and Water District | Pascoag, RI | 6,000 | 23 | - |
| Narragansett Water Dept-North End | Narragansett, RI | 4,432 | 130 | Detected |
| Kingston Water District | West Kingston, RI | 3,968 | 317 | Detected |
| Slatersville Public Supply | North Smithfield, RI | 3,403 | 106 | - |
| Jamestown Water Department | Jamestown, RI | 3,348 | 116 | Detected |
| Tiverton Water Authority, Town Hall | Tiverton, RI | 3,213 | 28 | - |
| Burlingame Reservation-Main Camp-Legiont | North Kingstown, RI | 3,024 | 88 | - |
| Stone Bridge Fire District | Tiverton, RI | 2,793 | 145 | - |
| Dowling Village | Warwick, RI | 2,720 | 55 | - |
| Richmond, Town Of | Wyoming, RI | 2,671 | 145 | - |
| Brown University Health-Miriam Hospital | Newton, RI | 2,401 | 10 | - |
| Warwick-Potowomut | Warwick, RI | 2,163 | 43 | - |
| Rhode Island Welcome Center | Providence, RI | 2,000 | 11 | - |
| Ponaganset High School | North Scituate, RI | 1,600 | 156 | Clean |
| Prudence Island Water District | Prudence Island, RI | 1,500 | 506 | - |
| Chariho Regional Middle School | Wood River Junction, RI | 1,500 | 10 | - |
| Scituate High School & Middle School | Scituate, RI | 1,426 | 89 | - |
| Chariho Regional High School | Wood River Junction, RI | 1,300 | 27 | - |
| Yawgoog Scout Reservation | Cranston, RI | 1,200 | 54 | - |
| North Smithfield Jr_sr High School | North Smithfield, RI | 1,200 | 12 | - |
| Wrights Farm Corp. | Harrisville, RI | 1,125 | 334 | - |
| Harborside Inn, Inc. | Block Island, RI | 1,000 | 24 | - |
| Tds Realty Holdings - An0 | Taunton, RI | 1,000 | 36 | - |
| Tiverton Rod & Gun Club | Tiverton, RI | 1,000 | 6 | - |
| Bowdish Lake Camping Area, Brown 1 & 2 | Chepachet, RI | 990 | 124 | - |
Page 1 of 10 Next →