Public Water Systems
170 active water systems in NN.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Farmington Rural-Shiprock-Beclabito NTUA | Ft Defiance, NN | 15,233 | 154 | Detected |
| Fort Defiance-Window Rock-St Michaels NTUA | Ft Defiance, NN | 12,869 | 248 | Detected |
| Chinle-Many Farms-Del Muerto NTUA | Ft Defiance, NN | 8,458 | 302 | Detected |
| Tuba City NTUA | Fort Defiance, NN | 6,276 | 66 | Detected |
| Pinon-District 4 NTUA | Ft Defiance, NN | 5,195 | 59 | Detected |
| Dilkon-Indian Wells-Greasewood-White Cone NTUA | Fort Defiance, NN | 4,986 | 223 | Detected |
| Mariano Lake-Pinedale-Church Rock NTUA | Ft Defiance, NN | 4,562 | 108 | Detected |
| Crownpoint-Littlewater-Three Mile Point NTUA | Ft Defiance, NN | 3,950 | 84 | Detected |
| Ganado-Burnside-Cornfield-Steamboat NTUA | Ft Defiance, NN | 3,947 | 183 | Detected |
| Kayenta NTUA | Ft Defiance, NN | 3,844 | 258 | Detected |
| Leupp-Birdsprings-Tolani Lake NTUA | Ft Defiance, NN | 2,100 | 57 | — |
| Bread Springs-Chichiltah NTUA | Ft Defiance, NN | 2,066 | 324 | — |
| Tuba City Boarding School BIA | Tuba City, NN | 2,040 | 35 | — |
| Sweetwater NTUA | Ft Defiance, NN | 2,014 | 156 | — |
| Sanostee-Tocito NTUA | Ft Defiance, NN | 1,953 | 99 | — |
| New Lands NTUA | Ft Defiance, NN | 1,905 | 108 | — |
| Twin Lakes NTUA | Ft Defiance, NN | 1,833 | 93 | — |
| Tohatchi-Mexican Springs-Twin Lakes NTUA | Ft Defiance, NN | 1,669 | 76 | — |
| Lukachukai NTUA | Ft Defiance, NN | 1,659 | 80 | — |
| Defiance NTUA | Ft Defiance, NN | 1,659 | 158 | — |
| Red Rock NTUA | Ft Defiance, NN | 1,652 | 57 | — |
| Thoreau West-John Willie Camp-Baca NTUA | Ft Defiance, NN | 1,611 | 58 | — |
| Kaibeto NTUA | Ft Defiance, NN | 1,590 | 41 | — |
| Many Farms Community School BIA | Many Farms, NN | 1,506 | 230 | — |
| Aneth NTUA | Ft Defiance, NN | 1,481 | 196 | — |
| Kayenta Sandstone Housing | Albuquerque, NN | 1,375 | 304 | — |
| Inscription House-Navajo Mountain NTUA | Ft Defiance, NN | 1,368 | 175 | — |
| Cottonwood-Tselani NTUA | Ft Defiance, NN | 1,334 | 66 | — |
| Canoncito | Canoncito, NN | 1,326 | 898 | — |
| Chilchinbeto NTUA | Ft Defiance, NN | 1,276 | 50 | — |
| Oljato NTUA | Ft Defiance, NN | 1,276 | 49 | — |
| Tsaile-Dine College NTUA | Ft Defiance, NN | 1,190 | 124 | — |
| Naschitti-Bisola NTUA | Ft Defiance, NN | 1,173 | 105 | — |
| Shonto Junction NTUA | Ft Defiance, NN | 1,146 | 57 | — |
| Tonalea-Red Lake NTUA | Ft Defiance, NN | 1,146 | 44 | — |
| Carson-Huerfano NTUA | Ft Defiance, NN | 1,142 | 87 | — |
| Gap-Cedar Ridge NTUA | Fort Defiance, NN | 1,125 | 88 | — |
| LeChee NTUA | Ft Defiance, NN | 1,115 | 108 | — |
| Ojo Encino North NTUA | Ft Defiance, NN | 1,108 | 92 | — |
| Jeddito NTUA | Ft Defiance, NN | 1,105 | 121 | — |
| Dennehotso NTUA | Ft Defiance, NN | 1,040 | 50 | — |
| Rock Point NTUA | Ft Defiance, NN | 1,029 | 129 | — |
| Crownpoint Boarding School BIA | Crownpoint, NN | 1,024 | 110 | — |
| Houck-Querino Canyon NTUA | Ft Defiance, NN | 1,023 | 46 | — |
| Red Mesa NTUA | Ft Defiance, NN | 1,023 | 108 | — |
| Pinehill Community and School | Tonalea, NN | 1,007 | 726 | — |
| Hard Rock NTUA | Ft Defiance, NN | 982 | 74 | — |
| Chinle High School | Chinle, NN | 975 | 250 | — |
| Klagetoh NTUA | Ft Defiance, NN | 971 | 96 | — |
| Casamero Lake-Smith Lake NTUA | Ft Defiance, NN | 906 | 202 | — |
Page 1 of 4 Next →