Public Water Systems
3,967 active water systems in IN.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| CITIZENS WATER - INDIANAPOLIS | INDIANAPOLIS, IN | 880,345 | 37 | Detected |
| FORT WAYNE - 3 RIVERS FILTRATION PLANT | FORT WAYNE, IN | 269,994 | 37 | Detected |
| INDIANA AMERICAN WATER - NORTHWEST | GREENWOOD, IN | 210,510 | 15 | Clean |
| EVANSVILLE WATER UTILITY | EVANSVILLE, IN | 182,444 | 34 | Detected |
| SOUTH BEND WATER WORKS | SOUTH BEND, IN | 115,000 | 340 | Detected |
| INDIANA AMERICAN WATER - S. INDIANA | GREENWOOD, IN | 104,445 | 1 | Clean |
| CARMEL WATER DEPARTMENT | CARMEL, IN | 99,927 | 23 | Detected |
| INDIANA AMERICAN WATER - JOHNSON COUNTY | GREENWOOD, IN | 86,813 | 1 | Detected |
| CITY OF BLOOMINGTON UTILITIES | BLOOMINGTON, IN | 83,000 | 48 | Clean |
| HAMMOND WATER WORKS DEPARTMENT | HAMMOND, IN | 78,384 | 38 | Clean |
| INDIANA AMERICAN WATER - MUNCIE | GREENWOOD, IN | 74,030 | 1 | Detected |
| LAFAYETTE WATER WORKS | LAFAYETTE, IN | 70,835 | 46 | Detected |
| INDIANA AMERICAN WATER - TERRE HAUTE | GREENWOOD, IN | 67,765 | 24 | Detected |
| CITIZENS WATER OF WESTFIELD, LLC | INDIANAPOLIS, IN | 61,493 | 304 | Clean |
| INDIANA AMERICAN WATER - KOKOMO | GREENWOOD, IN | 59,313 | 9 | Detected |
| ANDERSON WATER DEPARTMENT | ANDERSON, IN | 58,942 | 126 | Detected |
| COLUMBUS MUNICIPAL UTILITY | COLUMBUS, IN | 51,122 | 8 | Detected |
| PURDUE UNIV. WATER WORKS | WEST LAFAYETTE, IN | 50,000 | 82 | Detected |
| MISHAWAKA UTILITIES | MISHAWAKA, IN | 49,675 | 19 | Detected |
| CITY OF LAWRENCE UTILITIES | INDIANAPOLIS, IN | 49,000 | 38 | Clean |
| ELKHART PUBLIC WORKS AND UTILITIES | ELKHART, IN | 46,455 | 200 | Detected |
| INDIANA AMERICAN WATER - NOBLESVILLE | GREENWOOD, IN | 45,575 | 1 | Detected |
| INDIANA AMERICAN WATER - RICHMOND | GREENWOOD, IN | 41,485 | 9 | Clean |
| VALPARAISO DEPARTMENT OF WATER WORKS | VALPARAISO, IN | 36,000 | 18 | Clean |
| INDIANA AMERICAN WATER - WEST LAFAYETTE | GREENWOOD, IN | 35,533 | 3 | Detected |
| PLAINFIELD WATER WORKS | PLAINFIELD, IN | 34,477 | 166 | Detected |
| BARGERSVILLE WATER DEPARTMENT | BARGERSVILLE, IN | 34,418 | 37 | Detected |
| MICHIGAN CITY DEPARTMENT OF WATER WORKS | MICHIGAN CITY, IN | 33,996 | 68 | Clean |
| GOSHEN WATER UTILITY | GOSHEN, IN | 32,267 | 50 | Detected |
| CROWN POINT WATER WORKS | CROWN POINT, IN | 30,000 | 27 | Clean |
| SCHERERVILLE WATER DEPARTMENT | SCHERERVILLE, IN | 30,000 | 23 | Clean |
| MARION CITY WATER WORKS | MARION, IN | 28,363 | 36 | Detected |
| GREENFIELD WATER UTILITY | GREENFIELD, IN | 26,671 | 5 | Clean |
| EAST CHICAGO WATER WORKS | EAST CHICAGO, IN | 26,370 | 148 | Clean |
| ST. JOHN MUNICIPAL WATER UTILITY | ST. JOHN, IN | 25,700 | 100 | Detected |
| HIGHLAND WATER WORKS | HIGHLAND, IN | 23,984 | 23 | Clean |
| MUNSTER WATER COMPANY | MUNSTER, IN | 23,894 | 35 | Clean |
| BROWNSBURG WATER WORKS | BROWNSBURG, IN | 23,750 | 85 | Detected |
| INDIANA AMERICAN WATER - NEWBURGH | NEWBURGH, IN | 22,215 | 0 | Clean |
| LAPORTE WATER WORKS | LAPORTE, IN | 22,197 | 10 | Detected |
| INDIANA AMERICAN WATER - SEYMOUR | GREENWOOD, IN | 20,725 | 12 | Clean |
| CHANDLER WATER WORKS DEPARTMENT | CHANDLER, IN | 20,120 | 248 | Clean |
| NEW CASTLE UTILITIES | NEW CASTLE, IN | 19,880 | 32 | Clean |
| STUCKER FORK WATER UTILITY | SCOTTSBURG, IN | 19,120 | 636 | Clean |
| INDIANA AMERICAN WATER - SHELBYVILLE | GREENWOOD, IN | 19,093 | 2 | Detected |
| EASTERN HEIGHTS UTILITIES | BLOOMFIELD, IN | 19,028 | 88 | Clean |
| VINCENNES WATER DEPARTMENT | VINCENNES, IN | 18,701 | 70 | Clean |
| LOGANSPORT MUNICIPAL UTILITY-WELL FIELD | LOGANSPORT, IN | 18,369 | 71 | Clean |
| JASPER MUNICIPAL WATER UTILITY | JASPER, IN | 17,440 | 143 | Detected |
| HUNTINGTON WATER DEPARTMENT | HUNTINGTON, IN | 17,300 | 138 | Detected |
Page 1 of 80 Next →