Public Water Systems
3,967 active public water systems in IN, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Citizens Water - Indianapolis | Indianapolis, IN | 880,345 | 37 | Detected |
| Fort Wayne - 3 Rivers Filtration Plant | Fort Wayne, IN | 269,994 | 37 | Detected |
| Indiana American Water - Northwest | Greenwood, IN | 210,510 | 15 | Clean |
| Evansville Water Utility | Evansville, IN | 182,444 | 34 | Clean |
| South Bend Water Works | South Bend, IN | 115,000 | 340 | Detected |
| Indiana American Water - S. Indiana | Greenwood, IN | 104,445 | 1 | Clean |
| Carmel Water Department | Carmel, IN | 99,927 | 23 | Clean |
| Indiana American Water - Johnson County | Greenwood, IN | 86,813 | 1 | Detected |
| City of Bloomington Utilities | Bloomington, IN | 83,000 | 48 | Clean |
| Hammond Water Works Department | Hammond, IN | 78,384 | 38 | Clean |
| Indiana American Water - Muncie | Greenwood, IN | 74,030 | 1 | Clean |
| Lafayette Water Works | Lafayette, IN | 70,835 | 46 | Clean |
| Indiana American Water - Terre Haute | Greenwood, IN | 67,765 | 24 | Detected |
| Citizens Water of Westfield, LLC | Indianapolis, IN | 61,493 | 304 | Clean |
| Indiana American Water - Kokomo | Greenwood, IN | 59,313 | 9 | Clean |
| Anderson Water Department | Anderson, IN | 58,942 | 126 | Detected |
| Columbus Municipal Utility | Columbus, IN | 51,122 | 8 | Detected |
| Purdue Univ. Water Works | West Lafayette, IN | 50,000 | 82 | Detected |
| Mishawaka Utilities | Mishawaka, IN | 49,675 | 19 | Detected |
| City of Lawrence Utilities | Indianapolis, IN | 49,000 | 38 | Clean |
| Elkhart Public Works and Utilities | Elkhart, IN | 46,455 | 200 | Detected |
| Indiana American Water - Noblesville | Greenwood, IN | 45,575 | 1 | Detected |
| Indiana American Water - Richmond | Greenwood, IN | 41,485 | 9 | Clean |
| Valparaiso Department of Water Works | Valparaiso, IN | 36,000 | 18 | Clean |
| Indiana American Water - West Lafayette | Greenwood, IN | 35,533 | 3 | Clean |
| Plainfield Water Works | Plainfield, IN | 34,477 | 166 | Detected |
| Bargersville Water Department | Bargersville, IN | 34,418 | 37 | Detected |
| Michigan City Department of Water Works | Michigan City, IN | 33,996 | 68 | Clean |
| Goshen Water Utility | Goshen, IN | 32,267 | 50 | Detected |
| Crown Point Water Works | Crown Point, IN | 30,000 | 27 | Clean |
| Schererville Water Department | Schererville, IN | 30,000 | 23 | Clean |
| Marion City Water Works | Marion, IN | 28,363 | 36 | Clean |
| Greenfield Water Utility | Greenfield, IN | 26,671 | 5 | Clean |
| East Chicago Water Works | East Chicago, IN | 26,370 | 148 | Clean |
| St. John Municipal Water Utility | St. John, IN | 25,700 | 100 | Clean |
| Highland Water Works | Highland, IN | 23,984 | 23 | Clean |
| Munster Water Company | Munster, IN | 23,894 | 35 | Clean |
| Brownsburg Water Works | Brownsburg, IN | 23,750 | 85 | Detected |
| Indiana American Water - Newburgh | Newburgh, IN | 22,215 | 0 | Clean |
| Laporte Water Works | Laporte, IN | 22,197 | 10 | Detected |
| Indiana American Water - Seymour | Greenwood, IN | 20,725 | 12 | Clean |
| Chandler Water Works Department | Chandler, IN | 20,120 | 248 | Clean |
| New Castle Utilities | New Castle, IN | 19,880 | 32 | Clean |
| Stucker Fork Water Utility | Scottsburg, IN | 19,120 | 636 | Clean |
| Indiana American Water - Shelbyville | Greenwood, IN | 19,093 | 2 | Clean |
| Eastern Heights Utilities | Bloomfield, IN | 19,028 | 88 | Clean |
| Vincennes Water Department | Vincennes, IN | 18,701 | 70 | Clean |
| Logansport Municipal Utility-Well Field | Logansport, IN | 18,369 | 71 | Clean |
| Jasper Municipal Water Utility | Jasper, IN | 17,440 | 143 | Detected |
| Huntington Water Department | Huntington, IN | 17,300 | 138 | Clean |
Page 1 of 80 Next →