Public Water Systems
460 active public water systems in DE, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| Artesian Water Company | Newark, DE | 231,114 | 31 | Detected |
| Wilmington Water Department | Wilmington, DE | 107,976 | 30 | Detected |
| Veolia Water Delaware, Inc | Wilmington, DE | 100,495 | 46 | Detected |
| Rehoboth Pump District (Tui) | Dover, DE | 81,417 | 9 | Detected |
| Bethany Bay Pump District | Dover, DE | 51,000 | 11 | Detected |
| Newark Water Department | Newark, DE | 40,000 | 42 | Detected |
| Dover Water Department | Dover, DE | 39,491 | 47 | Clean |
| Dewey Beach Water Department | Frankford, DE | 31,000 | 4 | Detected |
| Rehoboth Beach Water Department | Rehoboth Beach, DE | 25,000 | 0 | Detected |
| Artesian Southern Sussex Regional | Newark, DE | 18,015 | 11 | Detected |
| Middletown Water Department | Middletown, DE | 17,700 | 26 | Clean |
| Camden Pump District | Dover, DE | 17,208 | 7 | Clean |
| Garrison Lake Pump District | Dover, DE | 13,467 | 12 | Clean |
| Sussex Shores Water Company | Bethany Beach, DE | 12,450 | 9 | Clean |
| Bethany Beach Water Department | Bethany Beach, DE | 12,000 | 21 | Clean |
| Smyrna Water Department | Smyrna, DE | 11,813 | 7 | Detected |
| Dover Air Force Base | Dover, DE | 11,000 | 17 | Clean |
| Long Neck Water Company | Long Neck, DE | 11,000 | 20 | Clean |
| Milford Water Department | Milford, DE | 9,800 | 6 | Clean |
| Church Creek (Awc) | Newark, DE | 9,654 | 8 | Clean |
| Lewes Board of Public Works | Lewes, DE | 9,627 | 11 | Detected |
| Millsboro Water Department | Millsboro, DE | 8,568 | 25 | Clean |
| Bayside Pump District (Tui) | Dover, DE | 8,400 | 4 | Detected |
| Georgetown Water Department | Georgetown, DE | 7,259 | 2 | Detected |
| Artesian Northern Kent Regional | Newark, DE | 7,014 | 5 | - |
| Seaford Water Department | Seaford, DE | 6,699 | 23 | Detected |
| Bridgeville Water Department | Bridgeville, DE | 6,000 | 11 | Clean |
| Municipal Services Commission | New Castle, DE | 5,549 | 5 | Detected |
| East Ncc District | Dover, DE | 5,538 | 4 | Clean |
| Artesian Northern Sussex Regional | Newark, DE | 5,511 | 2 | Detected |
| Camden Wyoming Sewer and Water Authority | Camden, DE | 5,000 | 14 | Clean |
| North West Pump District | Dover, DE | 4,149 | 7 | Clean |
| Laurel Water Department | Laurel, DE | 3,984 | 14 | Clean |
| Harrington Water Department | Harrington, DE | 3,562 | 43 | - |
| Selbyville Water Department | Selbyville, DE | 3,502 | 26 | - |
| Milton Water Department | Milton, DE | 3,200 | 20 | - |
| Broadkiln Beach Water Company (Tui) | Dover, DE | 3,171 | 28 | - |
| Willow Grove Mill | Middletown, DE | 3,090 | 0 | - |
| Delaware State Fair | Harrington, DE | 2,952 | 97 | - |
| Stockley Regional | Newark, DE | 2,761 | 0 | - |
| Delaware City Water Department (Awc) | Newark, DE | 2,610 | 4 | - |
| Delmar Utility Comm (TN of Delmar) | Delmar, DE | 2,027 | 11 | Clean |
| Delaware Correctional Center | Newark, DE | 2,000 | 18 | - |
| Sussex Technical School District | Georgetown, DE | 1,800 | 12 | - |
| Swann Keys | Salisbury, DE | 1,764 | 3 | Clean |
| Wilmington Vamc | Wilmington, DE | 1,695 | 0 | - |
| Gulls Way Campground | Dagsboro, DE | 1,617 | 26 | - |
| Felton Water Department | Felton, DE | 1,591 | 41 | - |
| Rehoboth Bay Community | Rehoboth Beach, DE | 1,575 | 28 | - |
| Bridgeville Pump District | Dover, DE | 1,542 | 5 | - |
Page 1 of 10 Next →