Public Water Systems
2,193 active water systems in CO.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| DENVER WATER BOARD | DENVER, CO | 1,287,000 | 383 | Detected |
| AURORA CITY OF | AURORA, CO | 533,407 | 18 | Detected |
| COLORADO SPRINGS UTILITIES | COLORADO SPRINGS, CO | 464,111 | 18 | Detected |
| THORNTON CITY OF | THORNTON, CO | 226,465 | 36 | Detected |
| WESTMINSTER CITY OF | WESTMINSTER, CO | 202,078 | 18 | Detected |
| FT COLLINS CITY OF | FORT COLLINS, CO | 179,901 | 49 | Clean |
| ARVADA CITY OF | ARVADA, CO | 171,610 | 18 | Detected |
| BOULDER CITY OF | BOULDER, CO | 166,080 | 31 | Clean |
| GREELEY CITY OF | GREELEY, CO | 132,310 | 49 | Detected |
| PUEBLO BOARD OF WW | PUEBLO, CO | 114,070 | 75 | Detected |
| CASTLE ROCK TOWN OF | CASTLE ROCK, CO | 106,822 | 52 | Detected |
| BROOMFIELD CITY AND COUNTY OF | BROOMFIELD, CO | 106,153 | 12 | Clean |
| HIGHLANDS RANCH WSD | HIGHLANDS RANCH, CO | 103,444 | 13 | Detected |
| LONGMONT CITY OF | LONGMONT, CO | 102,866 | 78 | Clean |
| LOVELAND CITY OF | LOVELAND, CO | 95,471 | 23 | Clean |
| UTE WCD | GRAND JUNCTION, CO | 91,186 | 19 | Clean |
| CONSOLIDATED MUTUAL MAPLE GROVE | LAKEWOOD, CO | 81,400 | 18 | Detected |
| PARKER WSD | PARKER, CO | 75,949 | 466 | Detected |
| SOUTH ADAMS COUNTY WSD | COMMERCE CITY, CO | 74,341 | 0 | Detected |
| EAST CHERRY CREEK VALLEY WSD | AURORA, CO | 66,130 | 1,783 | Detected |
| FT COLLINS LOVELAND WD | FORT COLLINS, CO | 63,532 | 7 | Clean |
| ENGLEWOOD CITY OF | ENGLEWOOD, CO | 57,332 | 58 | Detected |
| BRIGHTON CITY OF | BRIGHTON, CO | 56,304 | 89 | Detected |
| SOUTHGATE WSD | CENTENNIAL, CO | 55,000 | 0 | — |
| EAGLE RIVER WSD | VAIL, CO | 51,515 | 66 | Detected |
| GREEN MOUNTAIN WSD | LAKEWOOD, CO | 49,400 | 6 | — |
| NORTHGLENN CITY OF | NORTHGLENN, CO | 48,927 | 7 | Detected |
| SOUTHWEST METROPOLITAN WSD | LITTLETON, CO | 48,648 | 0 | — |
| US DEPARTMENT OF THE ARMY FORT CARSON | FORT CARSON, CO | 48,000 | 22 | Detected |
| BANCROFT CLOVER WSD | LAKEWOOD, CO | 44,000 | 0 | — |
| ERIE TOWN OF | ERIE, CO | 40,061 | 114 | Clean |
| GOLDEN CITY OF | GOLDEN, CO | 38,288 | 0 | Detected |
| CANON CITY CITY OF | CANON CITY, CO | 34,800 | 47 | Detected |
| CLIFTON WD | CLIFTON, CO | 34,500 | 27 | Detected |
| DURANGO CITY OF | DURANGO, CO | 33,787 | 45 | Detected |
| ASPEN CITY OF | ASPEN, CO | 31,100 | 215 | Clean |
| ARAPAHOE CNTY WWWA | CENTENNIAL, CO | 31,000 | 521 | Detected |
| BEAR CREEK WSD | LAKEWOOD, CO | 30,000 | 0 | — |
| PUEBLO WEST MD | PUEBLO WEST, CO | 30,000 | 118 | Detected |
| CHEROKEE MD | COLORADO SPRINGS, CO | 29,610 | 180 | Detected |
| LAFAYETTE CITY OF | LAFAYETTE, CO | 28,700 | 262 | Clean |
| BRECKENRIDGE TOWN OF | BRECKENRIDGE, CO | 28,315 | 221 | Clean |
| EAST LARIMER COUNTY WD | FORT COLLINS, CO | 27,944 | 37 | Clean |
| FIRESTONE TOWN OF | FIRESTONE, CO | 27,798 | 41 | Clean |
| WIDEFIELD WSD | COLORADO SPRINGS, CO | 27,640 | 232 | Detected |
| CSU MAIN AND WEST HOUSING CAMPUS | FORT COLLINS, CO | 27,375 | 50 | Clean |
| GRAND JUNCTION CITY OF | GRAND JUNCTION, CO | 26,000 | 22 | Clean |
| LITTLE THOMPSON WD | BERTHOUD, CO | 25,654 | 7 | Detected |
| FOUNTAIN CITY OF | FOUNTAIN, CO | 25,130 | 294 | Detected |
| JOHNSTOWN TOWN OF | JOHNSTOWN, CO | 24,725 | 294 | Clean |
Page 1 of 44 Next →