Public Water Systems
4,181 active public water systems in OH, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| GHENT SQUARE LIMITED | BATH, OH | 25 | 72 | — |
| THEOS | AKRON, OH | 25 | 187 | — |
| COPE PLAZA PWS | BATH, OH | 25 | 42 | — |
| MANCHESTER ADMINISTRATION BUILDING PWS | NEW FRANKLIN, OH | 25 | 471 | — |
| BELLE ACRES MOBILE HOME PARK | WARREN, OH | 25 | 114 | — |
| ROBINSON LAKESIDE RETREAT PWS | CORTLAND, OH | 25 | 111 | — |
| BEACON OF HOPE BAPTIST CHURCH | WARREN, OH | 25 | 246 | — |
| CAMP BUCKEYE RETREAT CENTER | BEACH CITY, OH | 25 | 20 | — |
| CAMP BUCKEYE POOL | BEACH CITY, OH | 25 | 86 | — |
| ZION LUTHERAN CHURCH | NEWCOMERSTOWN, OH | 25 | 62 | — |
| ROXFORD FAMILY LIFE CENTER PWS | DENNISON, OH | 25 | 19 | — |
| DER MARKETPLATZ AND BREITENBACH WINE PWS | DOVER, OH | 25 | 7 | — |
| SALLYS HILLTOP LLC PWS | NEWCOMERSTOWN, OH | 25 | 0 | — |
| BEACH CITY LUMBER PWS | CANTON, OH | 25 | 64 | — |
| E AND R TRAILER SALES | MIDDLE POINT, OH | 25 | 5 | — |
| RAVENWOOD CASTLE PWS | HUDSON, OH | 25 | 12 | — |
| HOUSE OF WINES | MARIETTA, OH | 25 | 35 | — |
| ASHLAND RV PARK | MARIETTA, OH | 25 | 24 | — |
| LAZY B CAMPGROUND | WOOSTER, OH | 25 | 74 | — |
| CHIPPEWA CHURCH OF THE BRETHREN | CRESTON, OH | 25 | 12 | — |
| KIDRON, INC. WELL 1 | MONTGOMERY, OH | 25 | 19 | — |
| KIRKS PLACE LLC | DOYLESTOWN, OH | 25 | 6 | — |
| MAURER FARMS AMLC PUBLIC WATER SYSTEM | WOOSTER, OH | 25 | 21 | — |
| CROWN HILL MANOR PWS | RITTMAN, OH | 25 | 54 | — |
| BLUE BARN WINERY PWS | WOOSTER, OH | 25 | 0 | — |
| TWIN SPRINGS MEDICAL CENTER | KIDRON, OH | 25 | 14 | — |
| DAVEY NURSERY - WEST SALEM | WOOSTER, OH | 25 | 0 | — |
| SOUTHERN SHORES CAMPGROUND | OREGON, OH | 25 | 33 | — |
| STICKEL AMLC #2 | BOWLING GREEN, OH | 25 | 54 | — |
| WESTVILLE LAKE CAMPGROUND #1 | ALLIANCE, OH | 22 | 18 | — |
| LEHMKUHLS LANDING-NORTH PWS | MINSTER, OH | 21 | 44 | — |
← Previous Page 84 of 84