Public Water Systems
3,967 active public water systems in IN, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| PARKVIEW WHITLEY HOSPITAL-EMERGENCY WELL | COLUMBIA CITY, IN | 25 | 0 | — |
| INDIANA TROPHY WHITETAIL HUNTING | SOUTH WHITLEY, IN | 25 | 7 | — |
| ESTERLINE BREWING | SOUTH WHITLEY, IN | 25 | 0 | — |
| THE PADDOCK LLC | FORT WAYNE, IN | 25 | 0 | — |
| COUNTRY SQUIRE MOBILE HOME PARK, INC. | DALEVILLE, IN | 25 | 65 | — |
| DIXON WOODS APARTMENTS | OAKFORD, IN | 25 | 926 | — |
| WILLOW SPRINGS MHP | GREENFIELD, IN | 25 | 4,792 | — |
| THE HILLS AT ST. JOE FARM | GRANGER, IN | 25 | 6 | — |
| SUNSET VILLAGE & RV PARK | SOUTH BEND, IN | 25 | 769 | — |
| JOSIAH WHITES (PENGUINS) | WABASH, IN | 25 | 0 | — |
| PINES MOBILE HOME PARK | CAMBRIDGE CITY, IN | 25 | 5 | — |
| CLEARVIEW RESORT | MONTICELLO, IN | 25 | 356 | — |
| LAKEWOOD MOBILE HOME PARK | RICHMOND, IN | 25 | 94 | — |
| SCENIC VIEW MOBILE HOME COMMUNITY | MONTICELLO, IN | 25 | 364 | — |
| LAKESIDE CAMPGROUND (HOUSE) | PLYMOUTH, IN | 21 | 95 | — |
| PINE MEADOWS ESTATE | CROMWELL, IN | 21 | 389 | — |
| BURLINGTON APARTMENTS | BURLINGTON, IN | 18 | 272 | — |
← Previous Page 80 of 80