Public Water Systems
2,518 active public water systems in OR, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| CALKINS ACRES IMPROVEMENT INC | MONMOUTH, OR | 21 | 27 | — |
| USFS CHEMULT RANGER STATION | CHILOQUIN, OR | 20 | 189 | — |
| USFS STEAMBOAT WORK CENTER | ROSEBURG, OR | 20 | 109 | — |
| HILAND WC - WILDERNESS | NEWBERG, OR | 20 | 47 | — |
| HILAND WC - STABLES | NEWBERG, OR | 20 | 2 | — |
| RESTFUL HAVEN HEALTH CLUB INC | NORTH PLAINS, OR | 20 | 23 | — |
| SHADY ACRES RV PARK | CAVE JUNCTION, OR | 20 | 115 | — |
| BELLAGIO AUTO CAMP | SELMA, OR | 20 | 37 | — |
| TIDELAND WATER CO-OP | NEHALEM, OR | 18 | 22 | — |
| HORIZON VIEW HILLS WS | SHERWOOD, OR | 17 | 9 | — |
| DIAMOND SUMMIT | SALEM, OR | 15 | 3 | — |
| FIR RIDGE CAMPGROUND | BLODGETT, OR | 14 | 23 | — |
| UPPER MCKENZIE RURAL COOP INC | EUGENE, OR | 13 | 64 | — |
| JOINT WATER COMMISSION | HILLSBORO, OR | 0 | 55 | — |
| NORTH CLACKAMAS COUNTY WC | HAPPY VALLEY, OR | 0 | 20 | — |
| SOUTH FORK WATER BOARD | OREGON CITY, OR | 0 | 35 | — |
| JOHNSON CREEK WATER SERVICE | NEWBERG, OR | 0 | 52 | — |
| LAKE OSWEGO - TIGARD WATER SUPPLY | WEST LINN, OR | 0 | 0 | — |
← Previous Page 51 of 51