PlainWater

Public Water Systems

158 active water systems in 10.

System Name Location Population Violations PFAS
101 BUILDING QUILEUTE LA PUSH, 10 150 11
SULWHANON DEMING, 10 150 391
OAK FLATS SILETZ, 10 140 3
SIDWALTER WARM SPRINGS, 10 130 112
GREEN ACRE FARMS INC ISLAND 1 YAKIMA, 10 128 10
WOLF POINT WAPATO, 10 125 176
HOH TRIBE FORKS, 10 120 1,117
SEATONS GROVE NESPELEM, 10 115 314
NORTH LAPWAI LAPWAI, 10 110 122
RESERVATION ROAD WELLPINIT, 10 110 342
SATUS LONGHOUSE TOPPENISH, 10 109 40
CHIEF KITSAP ACADEMY SUQUAMISH, 10 107 2
FORT ROAD HOUSING YAKIMA, 10 100 2
LFZ H2A WAPATO YAKIMA, 10 99 7
KAYS H2A YAKIMA, 10 96 1
ZIRKLE HATA RANCH NO 1 YAKIMA, 10 96 4
MALOTT NESPELEM, 10 95 545
SANTIAGO WATER ASSOCIATION TAHOLAH, 10 95 126
WAPATO HEADSTART TOPPENISH, 10 95 681
MADISON ESTATES TULALIP, 10 86 179
SAN POIL NESPELEM, 10 86 57
FORT SIMCOE STATE PARK ELLENSBURG, 10 81 9
SAUK-SUIATTLE DARRINGTON, 10 80 165
INDIANOLA SUQUAMISH, 10 78 89
BIA CELILO VILLAGE WARM SPRINGS, 10 75 260
GEORGE LANE SUQUAMISH, 10 75 626
WEE WUN SUQUAMISH, 10 75 1
SACRED ROAD MINISTRIES YAKIMA, 10 75 8
GEORGEVILLE TOPPENISH, 10 70 136
COOKS IN-LIEU TFAS PORTLAND, 10 70 398
VOSPER PLACE SUBDIVISION OAKVILLE, 10 68 18
CAMP DESAUTEL OMAK, 10 60 0
COEUR D'ALENE SUB-AGENCY PLUMMER, 10 50 399
CELILO TFAS PORTLAND, 10 50 13
FORT OKANOGAN INTERPRETIVE CENTER NESPELEM, 10 50 11
STARS EARLY LEARNING CENTER YAKIMA, 10 50 1,167
PACE INTERNATIONAL WAPATO, 10 48 26
B & D MOBILE COURT TOPPENISH, 10 45 199
BEACH SEQUIM, 10 45 29
GREEN ACRE FARMS CAMPBELL RD H2A 1 YAKIMA, 10 44 2
NORTH BONNEVILLE TFAS PORTLAND, 10 43 21
CORNERSTONE RANCHES FARMWORKER HOUSING TOPPENISH, 10 43 18
TWIN LAKES HUD NESPELEM, 10 42 523
KWONESUM LA CONNER, 10 42 1
DELIA JIMICUM WATER DISTRICT TULALIP, 10 42 231
LONE PINE IN-LIEU TFAS PORTLAND, 10 40 17
PEPPERFIELD VILLAGE WAPATO, 10 40 36
DEKKER WATER SYSTEM YAKIMA, 10 39 2
MARYHILL TFAS PORTLAND, 10 39 19
TULARE ESTATES TULALIP, 10 38 292
← Previous Page 3 of 4 Next →