Public Water Systems
2,005 active water systems in ID.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| VEOLIA WATER IDAHO | BOISE, ID | 264,978 | 240 | Detected |
| MERIDIAN WATER DEPT | MERIDIAN, ID | 147,340 | 64 | Detected |
| NAMPA CITY OF | NAMPA, ID | 100,200 | 262 | Detected |
| CALDWELL CITY OF | CALDWELL, ID | 74,000 | 518 | Detected |
| IDAHO FALLS CITY OF | IDAHO FALLS, ID | 69,450 | 144 | Detected |
| POCATELLO CITY OF | POCATELLO, ID | 58,231 | 961 | Detected |
| TWIN FALLS CITY OF | TWIN FALLS, ID | 56,121 | 164 | Detected |
| COEUR D ALENE CITY OF | COEUR D ALENE, ID | 54,115 | 90 | Clean |
| REXBURG CITY OF | REXBURG, ID | 40,462 | 116 | Detected |
| KUNA CITY OF | KUNA, ID | 32,038 | 554 | Detected |
| MOSCOW WATER DEPT | MOSCOW, ID | 26,000 | 73 | Clean |
| FALLS WATER COMPANY INC | IDAHO FALLS, ID | 22,650 | 196 | Detected |
| POST FALLS CITY OF | POST FALLS, ID | 20,285 | 658 | Clean |
| LEWISTON ORCHARDS IRRIGATION DIST | LEWISTON, ID | 20,000 | 180 | Detected |
| AMMON CITY OF | AMMON, ID | 17,338 | 418 | Detected |
| CHUBBUCK CITY OF | CHUBBUCK, ID | 15,842 | 37 | Detected |
| LEWISTON CITY OF | LEWISTON, ID | 15,001 | 2 | Detected |
| MOUNTAIN HOME, CITY OF | MOUNTAIN HOME, ID | 14,651 | 249 | Clean |
| STAR SEWER AND WATER DIST WATER SYSTEM | STAR, ID | 14,000 | 30 | Detected |
| MIDDLETON CITY OF | MIDDLETON, ID | 13,190 | 81 | Detected |
| JEROME CITY OF | JEROME, ID | 13,135 | 30 | Detected |
| GARDEN CITY WATER AND SEWER SYSTEM | GARDEN CITY, ID | 12,500 | 245 | Detected |
| SANDPOINT PUBLIC WORKS DEPT | SANDPOINT, ID | 12,284 | 74 | Clean |
| BLACKFOOT CITY OF | BLACKFOOT, ID | 11,922 | 74 | Detected |
| EAST GREENACRES IRRIGATION DIST | POST FALLS, ID | 11,165 | 33 | Clean |
| RATHDRUM CITY OF | RATHDRUM, ID | 10,358 | 26 | Detected |
| BURLEY WATER DEPT | BURLEY, ID | 10,345 | 43 | Detected |
| HAYDEN LAKE IRRIGATION DIST | HAYDEN, ID | 9,375 | 34 | Clean |
| CAPITOL WATER CORP | BOISE, ID | 9,000 | 113 | Detected |
| ROSS POINT WATER DIST | POST FALLS, ID | 8,965 | 7 | Clean |
| AVONDALE IRRIGATION DIST | HAYDEN, ID | 8,785 | 49 | Clean |
| UNIVERSITY OF IDAHO | MOSCOW, ID | 8,589 | 6 | Clean |
| PAYETTE CITY OF | PAYETTE, ID | 8,127 | 93 | Detected |
| HAILEY WATER AND SEWER | HAILEY, ID | 8,000 | 89 | Clean |
| MOUNTAIN HOME AIR FORCE BASE | MOUNTAIN HOME AFB, ID | 7,500 | 574 | Detected |
| FRUITLAND CITY OF | FRUITLAND, ID | 7,135 | 197 | Clean |
| EMMETT CITY OF | EMMETT, ID | 6,700 | 290 | Detected |
| EAGLE, CITY OF (WESTERN ZONE) | EAGLE, ID | 6,108 | 10 | Detected |
| CENTRAL SHOSHONE COUNTY WATER DIST | KELLOGG, ID | 6,098 | 183 | Clean |
| RUPERT CITY OF | RUPERT, ID | 5,796 | 156 | Detected |
| WEISER CITY OF | WEISER, ID | 5,630 | 76 | Detected |
| PRESTON CITY OF | PRESTON, ID | 5,591 | 149 | Clean |
| RIGBY CITY OF | RIGBY, ID | 5,400 | 88 | Detected |
| KIMBERLY CITY OF | KIMBERLY, ID | 5,359 | 48 | — |
| AMERICAN FALLS CITY OF | AMERICAN FALLS, ID | 4,863 | 215 | Detected |
| BUHL CITY OF | BUHL, ID | 4,518 | 117 | Detected |
| MCCALL CITY OF | MCCALL, ID | 4,423 | 205 | Clean |
| SHELLEY CITY OF | SHELLEY, ID | 4,409 | 33 | Detected |
| ST MARIES CITY OF | ST MARIES, ID | 4,173 | 28 | — |
| HILLSIDE SERVICE AREA | RATHDRUM, ID | 4,140 | 72 | — |
Page 1 of 41 Next →