Public Water Systems
8,098 active public water systems in NY, tracked from EPA's Safe Drinking Water Information System (SDWIS) across all 50 states. See our methodology.
| System Name | Location | Population | Violations | PFAS |
|---|---|---|---|---|
| FRUIT YARD WINERY | PENN YAN, NY | 25 | 28 | — |
| OAK HILL BULK FOODS | PENN YAN, NY | 25 | 15 | — |
| H J WIEMER VINEYARDS | DUNDEE, NY | 25 | 55 | — |
| KEMMETER WINES | PENN YAN, NY | 25 | 8 | — |
| ABANDON BREWING COMPANY | PENN YAN, NY | 25 | 113 | — |
| TABORA FARMS | DUNDEE, NY | 25 | 45 | — |
| VINE VALLEY BATHHOUSE | RUSHVILLE, NY | 25 | 4 | — |
| MILES WINE CELLARS | HIMROD, NY | 25 | 26 | — |
| OTTO TOWN WATER DISTRICT | OTTO, NY | 24 | 51 | — |
| BERKSHIRE TRAVEL LODGE | BELLE MEAD, NY | 24 | 83 | — |
| COOPER ROAD TRAILER PARK | CARMEL, NY | 24 | 278 | — |
| LEICESTER - TOWN WD | LAKEVILLE, NY | 24 | 83 | — |
| MAPLE GROVE RESORT | PULASKI, NY | 24 | 21 | — |
| THE LEEWAY | NEW YORK, NY | 24 | 144 | — |
| CLIFFSIDE ON SENECA | DUNDEE, NY | 24 | 24 | — |
| HOMESTEAD MOBILE HOME COMMUNITY | FORT PLAIN, NY | 23 | 948 | — |
| SHEPPARD ESTATES | CARMEL, NY | 23 | 1 | — |
| RABOLDSHAUSEN ESTATES | CARMEL, NY | 23 | 1 | — |
| WINDY ACRES APARTMENTS | ELLENBURG CENTER, NY | 22 | 33 | — |
| EVERGREEN MOBILE HOME PARK | WEST MONROE, NY | 22 | 65 | — |
| PLEASANT VALLEY MOBILE PARK | DELMAR, NY | 22 | 231 | — |
| JZM L.L.C. | MIDDLETOWN, NY | 21 | 55 | — |
| PLUM GOOD CAMPGROUND | DAMASCUS, NY | 20 | 0 | — |
| PINE HILLS MOBILE HOME COMMUNITY | MIDDLE GROVE, NY | 20 | 398 | — |
| LORDEN HEIGHTS | MIDLAND PARK, NY | 20 | 264 | — |
| LAKE PROPERTIES | MAHOPAC, NY | 20 | 56 | — |
| COLONIAL INN | PORTAGEVILLE, NY | 20 | 4 | — |
| WHISPERING WINDS MHP | PINE VALLEY, NY | 19 | 100 | — |
| TWIN OAKS HOUSING | SARANAC, NY | 19 | 73 | — |
| WHISPERING PINES II | BALLSTON SPA, NY | 19 | 399 | — |
| FRANTONI VILLAS | HYDE PARK, NY | 18 | 59 | — |
| TOWNE INN | FISHKILL, NY | 18 | 8 | — |
| RECLAIMED MOTEL | RED HOOK, NY | 17 | 14 | — |
| HILLSIDE MOBILE ESTATES | SADDLE RIVER, NY | 17 | 553 | — |
| ARMSTRONG TRAILER PARK | OLD FORGE, NY | 17 | 47 | — |
| SLEEPY HOLLOW MHP | NASSAU, NY | 15 | 53 | — |
| FEDERAL HOUSE | COOPERSTOWN, NY | 15 | 44 | — |
| NORTHWOODS CAMPGROUNDS | MIDDLE GROVE, NY | 14 | 24 | — |
| NEVERSINK LODGE RESORT | GODDEFROY, NY | 14 | 115 | — |
| DERING HARBOR WATER DISTRICT | SHELTER ISLAND HEIGHTS, NY | 14 | 107 | — |
| LAKEVIEW COTTAGES & MOTEL,INC | LAKE HUNTINGTON, NY | 12 | 52 | — |
| DANC (WATERTOWN / FT. DRUM) | WATERTOWN, NY | 0 | 9 | — |
| DANC WESTERN REGIONAL | WATERTOWN, NY | 0 | 6 | — |
| NIAGARA COUNTY WATER DISTRICT | NIAGARA FALLS, NY | 0 | 0 | — |
| SCLIWC | ITHACA, NY | 0 | 0 | — |
| WESTCHESTER COUNTY WD #1 | NEW ROCHELLE, NY | 0 | 20 | — |
| WESTCHESTER COUNTY WD #2 | SOMERS, NY | 0 | 12 | — |
| NORTHERN WESTCHESTER JOINT WATER WORKS | CORTLANDT MANOR, NY | 0 | 24 | — |
← Previous Page 162 of 162