PlainWater

Water Quality by County

3,254 counties with public water systems.

County State Systems Population Violations
County 09003 09 3 695 752
Hyde South Dakota 1 682 143
Sully South Dakota 1 658 139
County 09049 09 4 648 464
Campbell South Dakota 2 645 55
Glasscock Texas 3 640 217
Taliaferro Georgia 1 621 84
Wibaux Montana 2 577 209
Mellette South Dakota 1 533 58
Prairie Montana 7 523 1,532
Kenedy Texas 4 516 378
Golden Valley Montana 4 514 1,939
Wheeler Nebraska 5 498 159
Ziebach South Dakota 1 494 37
Roberts Texas 2 494 89
Jones South Dakota 1 488 33
County 09033 09 1 487 5
Sheridan North Dakota 2 478 103
Thomas Nebraska 8 475 196
Hooker Nebraska 3 465 27
Highland Virginia 2 415 52
Ceiba Municipio Puerto Rico 1 414 250
County 06071 06 1 400 1
Sioux Nebraska 4 381 95
Harding South Dakota 1 346 229
Loup Nebraska 4 345 57
County 10051 10 1 330 66
Logan Nebraska 2 330 66
Arthur Nebraska 4 315 115
Borden Texas 2 300 724
King Texas 1 291 566
Hayes Nebraska 2 255 171
County 09051 09 1 222 254
McPherson Nebraska 4 215 80
Keya Paha Nebraska 1 200 57
County 10049 10 1 198 61
Grant Nebraska 2 193 71
County 09035 09 1 190 35
Petroleum Montana 1 187 1,002
Banner Nebraska 2 182 39
County 10039 10 4 167 205
Trujillo Alto Municipio Puerto Rico 2 157 1,463
Thurston Nebraska 1 156 111
County 10025 10 1 155 407
Canovanas Municipio Puerto Rico 1 150 1,064
Boone West Virginia 3 140 279
Slope North Dakota 1 136 48
Buffalo South Dakota 1 130 5
Blaine Nebraska 1 103 49
County 06017 06 1 100 10
Monroe Florida 2 75 73
County 05125 05 1 50 0
County 04075 04 1 25 0
County PA135 Pennsylvania 1 25 18
← Prev Page 33 of 33